Sograt Desert
Sograt Desert
| Level | Name | Health | Race | Element | Size | Def | MDef | Res | MRes | Type | Amount |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blue Plant | 10 | Plant | Earth 2 | Small | 100 | 99 | 0 | 0 | Normal | 1 |
| 1 | Yellow Plant | 6 | Plant | Earth 2 | Small | 100 | 99 | 0 | 0 | Normal | 1 |
| 57 | Frilldora | 1.587 | Brute | Fire 2 | Medium | 84 | 10 | 0 | 0 | Normal | 13 |
| 61 | Sandman | 2.324 | Formless | Earth 4 | Medium | 126 | 24 | 0 | 0 | Normal | 39 |
| 63 | Furious Hode | 11.735 | Brute | Earth 3 | Medium | 91 | 24 | 0 | 0 | Boss | 2 |
| 63 | Hode | 2.347 | Brute | Earth 3 | Medium | 91 | 24 | 0 | 0 | Normal | 170 |
| 71 |
Phreeoni
|
300.000 | Brute | Neutral 4 | Large | 269 | 98 | 0 | 0 | MVP | 1 |
Showing result 1 - 7 of 7
| Name | X | Y |
|---|---|---|
| battle_traces#10 | 34 | 292 |
| battle_traces#8 | 213 | 358 |
| battle_traces#9 | 228 | 274 |
| Odd Slab | 209 | 235 |
| Portal | 30 | 300 |
| Portal | 218 | 369 |
| Portal | 369 | 272 |