Sograt Desert
Sograt Desert
| Level | Name | Health | Race | Element | Size | Def | MDef | Res | MRes | Type | Amount |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Green Plant | 5 | Plant | Earth 2 | Small | 100 | 99 | 0 | 0 | Normal | 5 |
| 1 | Poring | 55 | Plant | Water 2 | Medium | 2 | 5 | 0 | 0 | Normal | 16 |
| 1 | Shining Plant | 20 | Plant | Holy 2 | Small | 100 | 99 | 0 | 0 | Normal | 1 |
| 2 | Drops | 46 | Plant | Fire 2 | Medium | 16 | 0 | 0 | 0 | Normal | 21 |
| 30 | Elusive Poporing | 2.445 | Plant | Poison 2 | Medium | 36 | 17 | 0 | 0 | Boss | 2 |
| 30 | Poporing | 489 | Plant | Poison 2 | Medium | 36 | 17 | 0 | 0 | Normal | 141 |
| 37 | Marin | 844 | Plant | Water 3 | Medium | 32 | 8 | 0 | 0 | Normal | 32 |
| 42 | Mastering | 1.260 | Plant | Water 2 | Medium | 48 | 31 | 0 | 0 | Boss | 1 |
| 66 | Deviling | 16.890 | Demon | Dark 5 | Medium | 67 | 70 | 0 | 0 | Boss | 1 |
| 77 | Angeling | 19.800 | Angel | Holy 5 | Medium | 72 | 238 | 0 | 0 | Boss | 1 |
| 90 | Ghostring | 26.700 | Demon | Ghost 5 | Medium | 88 | 72 | 0 | 0 | Boss | 1 |
Showing result 1 - 11 of 11