Dumpling Child
ID: 1409 RICE_CAKE_BOY
bRO
cRO
dpRO
iRO
jRO
kROM
kROS
ropEU
ropRU
twRO
Level 60
Neutral
1
Human
Small
Normal
AI
Aggressive
Assist
Looter
Change target
Change target on attack
Immobile
Cast sensor
Normal
Stats
| Basic Info | ||
|---|---|---|
| 1409 | Lv. 60 | |
| Human | Small | Neutral 1 |
| Primary Stats | ||
| 50 STR | 43 AGI | 29 VIT |
| 5 INT | 47 DEX | 10 LUK |
| Secondary Stats | ||
| 1.744 Health | 96 Def | 12 MDef |
| 1 Range | 218 - 273 Attack | 80 - 93 Magic Attack |
| 303 Req. Hit | 277 Req. Flee | |
| 0 (-0,00%) Res | ||
| 0 (-0,00%) MRes | ||
| Misc | ||
| 6,25 Speed (cells/sec) | ||
| 1,30 Aspd (attacks/sec) | ||
Element
| Neutral | 100% |
| Water | 100% |
| Earth | 100% |
| Fire | 100% |
| Wind | 100% |
| Poison | 100% |
| Holy | 100% |
| Dark | 100% |
| Ghost | 70% |
| Undead | 100% |
Loot
| Name | Drop chance | Type | |
|---|---|---|---|
|
Piece of Bamboo | 16% | common |
|
Oil Paper | 12,5% | common |
|
Clown Nose | 0,01% | common |
|
Vane | 25% | common |
|
Bao | 5% | common |
|
Festival Mask | 15% | common |
|
Dumpling Kid Card * | 0,01% | common |
| Name | Drop chance | Type | |
|---|---|---|---|
|
Piece of Bamboo | 32% | common |
|
Oil Paper | 25% | common |
|
Clown Nose | 0,01% | common |
|
Vane | 50% | common |
|
Bao | 10% | common |
|
Festival Mask | 30% | common |
|
Dumpling Kid Card * | 0,01% | common |
| Name | Drop chance | Type | |
|---|---|---|---|
|
Piece of Bamboo | 48% | common |
|
Oil Paper | 37,5% | common |
|
Clown Nose | 0,01% | common |
|
Vane | 75% | common |
|
Bao | 15% | common |
|
Festival Mask | 45% | common |
|
Dumpling Kid Card * | 0,01% | common |
| Name | Drop chance | Type | |
|---|---|---|---|
|
Piece of Bamboo | 16% | common |
|
Oil Paper | 12,5% | common |
|
Clown Nose | 0,01% | common |
|
Vane | 25% | common |
|
Bao | 5% | common |
|
Festival Mask | 15% | common |
|
Dumpling Kid Card * | 0,01% | common |
| Name | Drop chance | Type | |
|---|---|---|---|
|
Piece of Bamboo | 32% | common |
|
Oil Paper | 25% | common |
|
Clown Nose | 0,01% | common |
|
Vane | 50% | common |
|
Bao | 10% | common |
|
Festival Mask | 30% | common |
|
Dumpling Kid Card * | 0,01% | common |
| Name | Drop chance | Type | |
|---|---|---|---|
|
Piece of Bamboo | 32% | common |
|
Oil Paper | 25% | common |
|
Clown Nose | 0,01% | common |
|
Vane | 50% | common |
|
Bao | 10% | common |
|
Festival Mask | 30% | common |
|
Dumpling Kid Card * | 0,01% | common |
| Name | Drop chance | Type | |
|---|---|---|---|
|
Piece of Bamboo | 16% | common |
|
Oil Paper | 12,5% | common |
|
Clown Nose | 0,01% | common |
|
Vane | 25% | common |
|
Bao | 5% | common |
|
Festival Mask | 15% | common |
|
Dumpling Kid Card * | 0,01% | common |
* This item is protected from being stolen.
| Level >= | % | Exp | Job Exp |
|---|---|---|---|
| 44 | 40 | 208 | 187 |
| 45 | 115 | 599 | 538 |
| 46 | 120 | 625 | 561 |
| 47 | 125 | 651 | 585 |
| 48 | 130 | 677 | 608 |
| 49 | 135 | 703 | 631 |
| 50 | 140 | 729 | 655 |
| 51 | 135 | 703 | 631 |
| 52 | 130 | 677 | 608 |
| 53 | 125 | 651 | 585 |
| 54 | 120 | 625 | 561 |
| 55 | 115 | 599 | 538 |
| 56 | 110 | 573 | 514 |
| 57 | 105 | 547 | 491 |
| 60 | 100 | 521 | 468 |
| 61 | 100 | 521 | 468 |
| 66 | 95 | 494 | 444 |
| 71 | 90 | 468 | 421 |
| 76 | 85 | 442 | 397 |
| 81 | 60 | 312 | 280 |
| 86 | 35 | 182 | 163 |
| 91 | 10 | 52 | 46 |
| Map | Quantity | Spawn Time |
|---|---|---|
|
gon_fild01 |
70 | 5 sec |
| Name | Interruptable | State | Level | Chance | Casttime | Delay | Condition | |
|---|---|---|---|---|---|---|---|---|
|
Wind Attack | yes | Attacking | 3 | 2,0% | instant | 5 sec |
No change history.
Actions
bRO - Portuguese
Pirralho
cRO - Chinese
元宵童子
dpRO - English
Dumpling Child
iRO - English
Dumpling Child
jRO - Japanese
団子童子
kROM - Korean
경단동자
kROS - Korean
경단동자
ropEU - English
Rice Cake Boy
ropRU - Russian
Рисовый мальчик
twRO - Chinese