Basic Info | ||
---|---|---|
1534 | Lv. 48 | |
Human | Medium | Wind 1 |
Primary stats | ||
37 STR | 54 AGI | 25 VIT |
20 INT | 36 DEX | 10 LUK |
Secondary stats | ||
1,058 Health | 56 Def | 5 MDef |
1 Range | 154 - 189 Attack | 91 - 112 MATK |
302 Req. Hit | 254 Req. Flee | |
0 Res (-0.00%) | 0 Mres (-0.00%) | |
Misc | ||
10.00 Speed (cells/sec) | ||
1.61 Aspd (attacks/sec) |
Basic Info | ||
---|---|---|
1534 | Lv. 48 | |
Human | Medium | Wind 1 |
Primary stats | ||
37 STR | 54 AGI | 25 VIT |
20 INT | 36 DEX | 10 LUK |
Secondary stats | ||
1,107 Health | 56 Def | 5 MDef |
1 Range | 159 - 196 Attack | 91 - 112 MATK |
302 Req. Hit | 254 Req. Flee | |
0 Res (-0.00%) | 0 Mres (-0.00%) | |
Misc | ||
10.00 Speed (cells/sec) | ||
1.61 Aspd (attacks/sec) |
Basic Info | ||
---|---|---|
1534 | Lv. 48 | |
Human | Medium | Wind 1 |
Primary stats | ||
37 STR | 54 AGI | 25 VIT |
20 INT | 36 DEX | 10 LUK |
Secondary stats | ||
1,107 Health | 56 Def | 5 MDef |
1 Range | 159 - 196 Attack | 91 - 112 MATK |
302 Req. Hit | 254 Req. Flee | |
0 Res (-0.00%) | 0 Mres (-0.00%) | |
Misc | ||
10.00 Speed (cells/sec) | ||
1.61 Aspd (attacks/sec) |
Basic Info | ||
---|---|---|
1534 | Lv. 48 | |
Human | Medium | Wind 1 |
Primary stats | ||
37 STR | 54 AGI | 25 VIT |
20 INT | 36 DEX | 10 LUK |
Secondary stats | ||
1,058 Health | 56 Def | 5 MDef |
1 Range | 154 - 189 Attack | 91 - 112 MATK |
302 Req. Hit | 254 Req. Flee | |
0 Res (-0.00%) | 0 Mres (-0.00%) | |
Misc | ||
10.00 Speed (cells/sec) | ||
1.61 Aspd (attacks/sec) |
Basic Info | ||
---|---|---|
1534 | Lv. 48 | |
Human | Medium | Wind 1 |
Primary stats | ||
37 STR | 54 AGI | 25 VIT |
20 INT | 36 DEX | 10 LUK |
Secondary stats | ||
1,107 Health | 56 Def | 5 MDef |
1 Range | 159 - 196 Attack | 91 - 112 MATK |
302 Req. Hit | 254 Req. Flee | |
0 Res (-0.00%) | 0 Mres (-0.00%) | |
Misc | ||
10.00 Speed (cells/sec) | ||
1.61 Aspd (attacks/sec) |
Neutral | 100% |
Water | 90% |
Earth | 150% |
Fire | 100% |
Wind | 25% |
Poison | 150% |
Holy | 100% |
Dark | 100% |
Ghost | 100% |
Undead | 100% |
Aggressive | Assist | Looter | Change target | Change target on attack | Immobile | Cast sensor | Normal |
Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
---|
Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
---|
Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
---|
Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
---|
Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
---|
Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
---|
Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
---|
Level >= | % | Exp | Job Exp |
---|---|---|---|
32 | 40 | 0 | 0 |
33 | 115 | 0 | 0 |
34 | 120 | 0 | 0 |
35 | 125 | 0 | 0 |
36 | 130 | 0 | 0 |
37 | 135 | 0 | 0 |
38 | 140 | 0 | 0 |
39 | 135 | 0 | 0 |
40 | 130 | 0 | 0 |
41 | 125 | 0 | 0 |
42 | 120 | 0 | 0 |
43 | 115 | 0 | 0 |
44 | 110 | 0 | 0 |
45 | 105 | 0 | 0 |
48 | 100 | 0 | 0 |
49 | 100 | 0 | 0 |
54 | 95 | 0 | 0 |
59 | 90 | 0 | 0 |
64 | 85 | 0 | 0 |
69 | 60 | 0 | 0 |
74 | 35 | 0 | 0 |
79 | 10 | 0 | 0 |
Play | Name |
---|---|
goblin_attack.wav | |
goblin_damage.wav | |
goblin_die.wav |
No comments have been posted yet.
Be the first to add a comment to this page!
Write your own comment
You are not logged in. Please log in or register an account to add your comment.