Basic Info | ||
---|---|---|
1546 | Lv. 102 | |
Human | Medium | Poison 2 |
Primary stats | ||
96 STR | 61 AGI | 55 VIT |
48 INT | 95 DEX | 20 LUK |
Secondary stats | ||
9,152 Health | 117 Def | 59 MDef |
1 Range | 579 - 770 Attack | 193 - 230 MATK |
363 Req. Hit | 367 Req. Flee | |
0 Res (-0.00%) | 0 Mres (-0.00%) | |
Misc | ||
5.00 Speed (cells/sec) | ||
1.89 Aspd (attacks/sec) |
Basic Info | ||
---|---|---|
1546 | Lv. 102 | |
Human | Medium | Poison 2 |
Primary stats | ||
96 STR | 61 AGI | 55 VIT |
48 INT | 95 DEX | 20 LUK |
Secondary stats | ||
11,280 Health | 117 Def | 59 MDef |
1 Range | 590 - 787 Attack | 193 - 230 MATK |
363 Req. Hit | 367 Req. Flee | |
0 Res (-0.00%) | 0 Mres (-0.00%) | |
Misc | ||
5.00 Speed (cells/sec) | ||
1.89 Aspd (attacks/sec) |
Basic Info | ||
---|---|---|
1546 | Lv. 102 | |
Human | Medium | Poison 2 |
Primary stats | ||
96 STR | 61 AGI | 55 VIT |
48 INT | 95 DEX | 20 LUK |
Secondary stats | ||
11,280 Health | 117 Def | 59 MDef |
1 Range | 590 - 787 Attack | 193 - 230 MATK |
363 Req. Hit | 367 Req. Flee | |
0 Res (-0.00%) | 0 Mres (-0.00%) | |
Misc | ||
5.00 Speed (cells/sec) | ||
1.89 Aspd (attacks/sec) |
Basic Info | ||
---|---|---|
1546 | Lv. 102 | |
Human | Medium | Poison 2 |
Primary stats | ||
96 STR | 61 AGI | 55 VIT |
48 INT | 95 DEX | 20 LUK |
Secondary stats | ||
9,152 Health | 117 Def | 59 MDef |
1 Range | 579 - 770 Attack | 193 - 230 MATK |
363 Req. Hit | 367 Req. Flee | |
0 Res (-0.00%) | 0 Mres (-0.00%) | |
Misc | ||
5.00 Speed (cells/sec) | ||
1.89 Aspd (attacks/sec) |
Basic Info | ||
---|---|---|
1546 | Lv. 102 | |
Human | Medium | Poison 2 |
Primary stats | ||
96 STR | 61 AGI | 55 VIT |
48 INT | 95 DEX | 20 LUK |
Secondary stats | ||
11,280 Health | 117 Def | 59 MDef |
1 Range | 590 - 787 Attack | 193 - 230 MATK |
363 Req. Hit | 367 Req. Flee | |
0 Res (-0.00%) | 0 Mres (-0.00%) | |
Misc | ||
5.00 Speed (cells/sec) | ||
1.89 Aspd (attacks/sec) |
Neutral | 100% |
Water | 150% |
Earth | 150% |
Fire | 150% |
Wind | 150% |
Poison | 0% |
Holy | 75% |
Dark | 75% |
Ghost | 75% |
Undead | 50% |
Aggressive | Assist | Looter | Change target | Change target on attack | Immobile | Cast sensor | Normal |
Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
---|
Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
---|
Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
---|
Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
---|
Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
---|
Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
---|
Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
---|
Level >= | % | Exp | Job Exp |
---|---|---|---|
86 | 40 | 0 | 0 |
87 | 115 | 0 | 0 |
88 | 120 | 0 | 0 |
89 | 125 | 0 | 0 |
90 | 130 | 0 | 0 |
91 | 135 | 0 | 0 |
92 | 140 | 0 | 0 |
93 | 135 | 0 | 0 |
94 | 130 | 0 | 0 |
95 | 125 | 0 | 0 |
96 | 120 | 0 | 0 |
97 | 115 | 0 | 0 |
98 | 110 | 0 | 0 |
99 | 105 | 0 | 0 |
102 | 100 | 0 | 0 |
103 | 100 | 0 | 0 |
108 | 95 | 0 | 0 |
113 | 90 | 0 | 0 |
118 | 85 | 0 | 0 |
123 | 60 | 0 | 0 |
128 | 35 | 0 | 0 |
133 | 10 | 0 | 0 |
Play | Name |
---|---|
kobold_attack.wav | |
kobold_damage.wav | |
kobold_die.wav | |
monster_feather.wav |
No comments have been posted yet.
Be the first to add a comment to this page!
Write your own comment
You are not logged in. Please log in or register an account to add your comment.