Basic Info | ||
---|---|---|
1577 | Lv. 55 | |
Human | Small | Poison 1 |
Primary stats | ||
40 STR | 34 AGI | 20 VIT |
15 INT | 53 DEX | 20 LUK |
Secondary stats | ||
1,575 Health | 69 Def | 0 MDef |
9 Range | 175 - 215 Attack | 86 - 101 MATK |
289 Req. Hit | 278 Req. Flee | |
0 Res (-0.00%) | 0 Mres (-0.00%) | |
Misc | ||
5.00 Speed (cells/sec) | ||
1.49 Aspd (attacks/sec) |
Basic Info | ||
---|---|---|
1577 | Lv. 55 | |
Human | Small | Poison 1 |
Primary stats | ||
40 STR | 34 AGI | 20 VIT |
15 INT | 53 DEX | 20 LUK |
Secondary stats | ||
1,487 Health | 69 Def | 0 MDef |
9 Range | 186 - 231 Attack | 86 - 101 MATK |
289 Req. Hit | 278 Req. Flee | |
0 Res (-0.00%) | 0 Mres (-0.00%) | |
Misc | ||
5.00 Speed (cells/sec) | ||
1.49 Aspd (attacks/sec) |
Basic Info | ||
---|---|---|
1577 | Lv. 55 | |
Human | Small | Poison 1 |
Primary stats | ||
40 STR | 34 AGI | 20 VIT |
15 INT | 53 DEX | 20 LUK |
Secondary stats | ||
1,487 Health | 69 Def | 0 MDef |
9 Range | 186 - 231 Attack | 86 - 101 MATK |
289 Req. Hit | 278 Req. Flee | |
0 Res (-0.00%) | 0 Mres (-0.00%) | |
Misc | ||
5.00 Speed (cells/sec) | ||
1.49 Aspd (attacks/sec) |
Basic Info | ||
---|---|---|
1577 | Lv. 55 | |
Human | Small | Poison 1 |
Primary stats | ||
40 STR | 34 AGI | 20 VIT |
15 INT | 53 DEX | 20 LUK |
Secondary stats | ||
1,575 Health | 69 Def | 0 MDef |
9 Range | 175 - 215 Attack | 86 - 101 MATK |
289 Req. Hit | 278 Req. Flee | |
0 Res (-0.00%) | 0 Mres (-0.00%) | |
Misc | ||
5.00 Speed (cells/sec) | ||
1.49 Aspd (attacks/sec) |
Basic Info | ||
---|---|---|
1577 | Lv. 55 | |
Human | Small | Poison 1 |
Primary stats | ||
40 STR | 34 AGI | 20 VIT |
15 INT | 53 DEX | 20 LUK |
Secondary stats | ||
1,487 Health | 69 Def | 0 MDef |
9 Range | 186 - 231 Attack | 86 - 101 MATK |
289 Req. Hit | 278 Req. Flee | |
0 Res (-0.00%) | 0 Mres (-0.00%) | |
Misc | ||
5.00 Speed (cells/sec) | ||
1.49 Aspd (attacks/sec) |
Neutral | 100% |
Water | 150% |
Earth | 150% |
Fire | 150% |
Wind | 150% |
Poison | 0% |
Holy | 75% |
Dark | 75% |
Ghost | 75% |
Undead | 75% |
Aggressive | Assist | Looter | Change target | Change target on attack | Immobile | Cast sensor | Normal |
Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
---|
Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
---|
Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
---|
Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
---|
Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
---|
Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
---|
Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
---|
Level >= | % | Exp | Job Exp |
---|---|---|---|
39 | 40 | 0 | 0 |
40 | 115 | 0 | 0 |
41 | 120 | 0 | 0 |
42 | 125 | 0 | 0 |
43 | 130 | 0 | 0 |
44 | 135 | 0 | 0 |
45 | 140 | 0 | 0 |
46 | 135 | 0 | 0 |
47 | 130 | 0 | 0 |
48 | 125 | 0 | 0 |
49 | 120 | 0 | 0 |
50 | 115 | 0 | 0 |
51 | 110 | 0 | 0 |
52 | 105 | 0 | 0 |
55 | 100 | 0 | 0 |
56 | 100 | 0 | 0 |
61 | 95 | 0 | 0 |
66 | 90 | 0 | 0 |
71 | 85 | 0 | 0 |
76 | 60 | 0 | 0 |
81 | 35 | 0 | 0 |
86 | 10 | 0 | 0 |
Play | Name |
---|---|
attack_bow1.wav | |
attack_bow2.wav | |
goblin_damage.wav | |
goblin_die.wav | |
monster_feather.wav |
No comments have been posted yet.
Be the first to add a comment to this page!
Write your own comment
You are not logged in. Please log in or register an account to add your comment.