Basic Info | ||
---|---|---|
1601 | Lv. 90 | |
Brute | Medium | Neutral 2 |
Primary stats | ||
68 STR | 28 AGI | 55 VIT |
40 INT | 50 DEX | 25 LUK |
Secondary stats | ||
6,575 Health | 144 Def | 50 MDef |
2 Range | 391 - 508 Attack | 169 - 202 MATK |
318 Req. Hit | 310 Req. Flee | |
0 Res (-0.00%) | 0 Mres (-0.00%) | |
Misc | ||
4.00 Speed (cells/sec) | ||
2.07 Aspd (attacks/sec) |
Basic Info | ||
---|---|---|
1601 | Lv. 90 | |
Brute | Medium | Neutral 2 |
Primary stats | ||
68 STR | 28 AGI | 55 VIT |
40 INT | 50 DEX | 25 LUK |
Secondary stats | ||
5,841 Health | 144 Def | 50 MDef |
2 Range | 446 - 591 Attack | 169 - 202 MATK |
318 Req. Hit | 310 Req. Flee | |
0 Res (-0.00%) | 0 Mres (-0.00%) | |
Misc | ||
4.00 Speed (cells/sec) | ||
2.07 Aspd (attacks/sec) |
Basic Info | ||
---|---|---|
1601 | Lv. 90 | |
Brute | Medium | Neutral 2 |
Primary stats | ||
68 STR | 28 AGI | 55 VIT |
40 INT | 50 DEX | 25 LUK |
Secondary stats | ||
5,841 Health | 144 Def | 50 MDef |
2 Range | 446 - 591 Attack | 169 - 202 MATK |
318 Req. Hit | 310 Req. Flee | |
0 Res (-0.00%) | 0 Mres (-0.00%) | |
Misc | ||
4.00 Speed (cells/sec) | ||
2.07 Aspd (attacks/sec) |
Basic Info | ||
---|---|---|
1601 | Lv. 90 | |
Brute | Medium | Neutral 2 |
Primary stats | ||
68 STR | 28 AGI | 55 VIT |
40 INT | 50 DEX | 25 LUK |
Secondary stats | ||
6,575 Health | 144 Def | 50 MDef |
2 Range | 391 - 508 Attack | 169 - 202 MATK |
318 Req. Hit | 310 Req. Flee | |
0 Res (-0.00%) | 0 Mres (-0.00%) | |
Misc | ||
4.00 Speed (cells/sec) | ||
2.07 Aspd (attacks/sec) |
Basic Info | ||
---|---|---|
1601 | Lv. 90 | |
Brute | Medium | Neutral 2 |
Primary stats | ||
68 STR | 28 AGI | 55 VIT |
40 INT | 50 DEX | 25 LUK |
Secondary stats | ||
5,841 Health | 144 Def | 50 MDef |
2 Range | 446 - 591 Attack | 169 - 202 MATK |
318 Req. Hit | 310 Req. Flee | |
0 Res (-0.00%) | 0 Mres (-0.00%) | |
Misc | ||
4.00 Speed (cells/sec) | ||
2.07 Aspd (attacks/sec) |
Neutral | 100% |
Water | 100% |
Earth | 100% |
Fire | 100% |
Wind | 100% |
Poison | 100% |
Holy | 100% |
Dark | 100% |
Ghost | 70% |
Undead | 100% |
Aggressive | Assist | Looter | Change target | Change target on attack | Immobile | Cast sensor | Normal |
Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
---|
Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
---|
Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
---|
Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
---|
Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
---|
Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
---|
Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
---|
Level >= | % | Exp | Job Exp |
---|---|---|---|
74 | 40 | 0 | 0 |
75 | 115 | 0 | 0 |
76 | 120 | 0 | 0 |
77 | 125 | 0 | 0 |
78 | 130 | 0 | 0 |
79 | 135 | 0 | 0 |
80 | 140 | 0 | 0 |
81 | 135 | 0 | 0 |
82 | 130 | 0 | 0 |
83 | 125 | 0 | 0 |
84 | 120 | 0 | 0 |
85 | 115 | 0 | 0 |
86 | 110 | 0 | 0 |
87 | 105 | 0 | 0 |
90 | 100 | 0 | 0 |
91 | 100 | 0 | 0 |
96 | 95 | 0 | 0 |
101 | 90 | 0 | 0 |
106 | 85 | 0 | 0 |
111 | 60 | 0 | 0 |
116 | 35 | 0 | 0 |
121 | 10 | 0 | 0 |
Play | Name |
---|---|
monster_wood.wav | |
permeter_attack.wav | |
permeter_die.wav | |
turtle_move1.wav | |
turtle_move2.wav |
No comments have been posted yet.
Be the first to add a comment to this page!
Write your own comment
You are not logged in. Please log in or register an account to add your comment.