Eremes Guile
ID: 1635 EREMES
bRO
cRO
dpRO
iRO
jRO
kROM
kROS
ropEU
ropRU
twRO
Level 140
Poison
4
Demon
Medium
Normal
AI
Aggressive
Assist
Looter
Change target
Change target on attack
Immobile
Cast sensor
Normal
Stats
| Basic Info | ||
|---|---|---|
| 1635 | Lv. 140 | |
| Demon | Medium | Poison 4 |
| Primary Stats | ||
| 145 STR | 137 AGI | 59 VIT |
| 67 INT | 191 DEX | 76 LUK |
| Secondary Stats | ||
| 220.525 Health | 122 Def | 12 MDef |
| 1 Range | 2.729 - 3.951 Attack | 1.026 - 1.729 Magic Attack |
| 477 Req. Hit | 501 Req. Flee | |
| 0 (-0,00%) Res | ||
| 0 (-0,00%) MRes | ||
| Misc | ||
| 5,56 Speed (cells/sec) | ||
| 2,60 Aspd (attacks/sec) | ||
Element
| Neutral | 100% |
| Water | 75% |
| Earth | 75% |
| Fire | 75% |
| Wind | 75% |
| Poison | 0% |
| Holy | 125% |
| Dark | -25% |
| Ghost | 25% |
| Undead | -25% |
Loot
| Name | Drop chance | Type | |
|---|---|---|---|
|
Research Chart | 10% | common |
|
Shabby Coin Bag | 0,25% | common |
|
Agent Katar [1] | 0,1% | common |
|
Unstable Energy Particle | 10% | common |
|
Specialty Jur [4] | 0,15% | common |
|
Ghost Chill | 0,01% | common |
|
Krishna [2] | 2% | common |
|
Eremes Guile Card * | 0,01% | common |
| Name | Drop chance | Type | |
|---|---|---|---|
|
Research Chart | 10% | common |
|
Shabby Coin Bag | 0,25% | common |
|
Agent Katar [1] | 0,1% | common |
|
Unstable Energy Particle | 10% | common |
|
Specialty Jur [4] | 0,15% | common |
|
Ghost Chill | 0,01% | common |
|
Krishna [2] | 2% | common |
|
Eremes Guile Card * | 0,01% | common |
| Name | Drop chance | Type | |
|---|---|---|---|
|
Research Chart | 30% | common |
|
Shabby Coin Bag | 0,36% | common |
|
Agent Katar [1] | 0,14% | common |
|
High Weapon Box | 0,02% | common |
|
Specialty Jur [4] | 0,44% | common |
|
Ghost Chill | 0,01% | common |
|
Krishna [2] | 1,5% | common |
|
Eremes Guile Card * | 0,01% | common |
| Name | Drop chance | Type | |
|---|---|---|---|
|
Research Chart | 10% | common |
|
Shabby Coin Bag | 0,25% | common |
|
Agent Katar [1] | 0,1% | common |
|
Unstable Energy Particle | 10% | common |
|
Specialty Jur [4] | 0,15% | common |
|
Ghost Chill | 0,01% | common |
|
Krishna [2] | 2% | common |
|
Eremes Guile Card * | 0,01% | common |
| Name | Drop chance | Type | |
|---|---|---|---|
|
Research Chart | 10% | common |
|
Shabby Coin Bag | 0,25% | common |
|
Agent Katar [1] | 0,1% | common |
|
Unstable Energy Particle | 10% | common |
|
Specialty Jur [4] | 0,15% | common |
|
Ghost Chill | 0,01% | common |
|
Krishna [2] | 2% | common |
|
Eremes Guile Card * | 0,01% | common |
| Name | Drop chance | Type | |
|---|---|---|---|
|
Research Chart | 10% | common |
|
Shabby Coin Bag | 0,25% | common |
|
Agent Katar [1] | 0,1% | common |
|
Unstable Energy Particle | 10% | common |
|
Specialty Jur [4] | 0,15% | common |
|
Ghost Chill | 0,01% | common |
|
Krishna [2] | 2% | common |
|
Eremes Guile Card * | 0,01% | common |
| Name | Drop chance | Type | |
|---|---|---|---|
|
Research Chart | 10% | common |
|
Shabby Coin Bag | 0,25% | common |
|
Agent Katar [1] | 0,1% | common |
|
Unstable Energy Particle | 10% | common |
|
Specialty Jur [4] | 0,15% | common |
|
Ghost Chill | 0,01% | common |
|
Krishna [2] | 2% | common |
|
Eremes Guile Card * | 0,01% | common |
* This item is protected from being stolen.
| Level >= | % | Exp | Job Exp |
|---|---|---|---|
| 124 | 40 | 6.685 | 7.086 |
| 125 | 115 | 19.221 | 20.374 |
| 126 | 120 | 20.056 | 21.260 |
| 127 | 125 | 20.892 | 22.146 |
| 128 | 130 | 21.728 | 23.032 |
| 129 | 135 | 22.563 | 23.917 |
| 130 | 140 | 23.399 | 24.803 |
| 131 | 135 | 22.563 | 23.917 |
| 132 | 130 | 21.728 | 23.032 |
| 133 | 125 | 20.892 | 22.146 |
| 134 | 120 | 20.056 | 21.260 |
| 135 | 115 | 19.221 | 20.374 |
| 136 | 110 | 18.385 | 19.488 |
| 137 | 105 | 17.549 | 18.602 |
| 140 | 100 | 16.714 | 17.717 |
| 141 | 100 | 16.714 | 17.717 |
| 146 | 95 | 15.878 | 16.831 |
| 151 | 90 | 15.042 | 15.945 |
| 156 | 85 | 14.206 | 15.059 |
| 161 | 60 | 10.028 | 10.630 |
| 166 | 35 | 5.849 | 6.200 |
| 171 | 10 | 1.671 | 1.771 |
| Map | Quantity | Spawn Time |
|---|---|---|
|
lhz_dun02 |
1 | 5 sec |
|
lhz_dun03 |
42 | 5 sec |
| Name | Interruptable | State | Level | Chance | Casttime | Delay | Condition | |
|---|---|---|---|---|---|---|---|---|
|
Cloaking | yes | Attacking | 1 | 2,0% | 0,2 sec | 5 sec | |
|
Cloaking | yes | Idling | 1 | 2,0% | 0,2 sec | 5 sec | |
|
Cloaking | yes | Chasing | 1 | 2,0% | 0,2 sec | 5 sec | |
|
Teleport | yes | Idling | 1 | 10,0% | instant | none | If monster can't reach player who damaged it. |
|
Teleport | yes | Moving | 1 | 5,0% | instant | 5 sec | If monster can't reach player who damaged it. |
|
Grimtooth | yes | Idling | 5 | 10,0% | instant | none | |
|
Grimtooth | yes | Chasing | 5 | 10,0% | instant | none | Skilluse |
|
Soul Destroyer | yes | Chasing | 10 | 2,0% | instant | 5 sec | |
|
Meteor Assault | yes | Attacking | 10 | 2,0% | instant | 10 sec | |
|
Envenom | yes | Attacking | 10 | 1,0% | instant | 10 sec | |
|
Increase AGI | yes | Attacking | 1 | 2,0% | instant | 100 sec | |
|
Sonic Blow | yes | Attacking | 5 | 2,0% | instant | 5 sec | |
|
Grimtooth | yes | Chasing | 5 | 2,0% | instant | none | |
|
Venom Dust | yes | Idling | 1 | 2,0% | instant | 50 sec | |
|
Venom Dust | yes | Attacking | 1 | 2,0% | instant | 50 sec | |
|
Critical Slash | yes | Attacking | 1 | 1,0% | instant | 5 sec | |
|
Stun | yes | Attacking | 5 | 1,0% | instant | 5 sec | |
|
Poison Attack | yes | Attacking | 5 | 1,0% | instant | 5 sec |
No change history.
Actions
bRO - Portuguese
Eremes Guile
cRO - Chinese
暗●十字刺客
dpRO - English
Eremes Guile
iRO - English
Eremes Guile
jRO - Japanese
エレメス=ガイル
kROM - Korean
에레메스 가일
kROS - Korean
에레메스 가일
ropEU - English
Eremes Guile
ropRU - Russian
Эремес Гилль
twRO - Chinese