포톤 캐논
ID: 1666 POTON_CANON_2
bRO
cRO
dpRO
iRO
jRO
kROM
ropEU
ropRU
twRO
Level 64
Neutral
2
Formless
Medium
Normal
AI
Aggressive
Assist
Looter
Change target
Change target on attack
Immobile
Cast sensor
Normal
Stats
| Basic Info | ||
|---|---|---|
| 1666 | Lv. 64 | |
| Formless | Medium | Neutral 2 |
| Primary Stats | ||
| 1 STR | 40 AGI | 21 VIT |
| 29 INT | 88 DEX | 91 LUK |
| Secondary Stats | ||
| 7.100 Health | 13 Def | 30 MDef |
| 9 Range | 737 - 1.073 Attack | 163 - 223 Magic Attack |
| 304 Req. Hit | 322 Req. Flee | |
| 0 (-0,00%) Res | ||
| 0 (-0,00%) MRes | ||
| Misc | ||
| 3,33 Speed (cells/sec) | ||
| 1,04 Aspd (attacks/sec) | ||
Element
| Neutral | 100% |
| Water | 100% |
| Earth | 100% |
| Fire | 100% |
| Wind | 100% |
| Poison | 100% |
| Holy | 100% |
| Dark | 100% |
| Ghost | 70% |
| Undead | 100% |
Loot
| Level >= | % | Exp | Job Exp |
|---|---|---|---|
| 48 | 40 | 168 | 120 |
| 49 | 115 | 483 | 345 |
| 50 | 120 | 504 | 360 |
| 51 | 125 | 525 | 375 |
| 52 | 130 | 546 | 390 |
| 53 | 135 | 567 | 405 |
| 54 | 140 | 588 | 420 |
| 55 | 135 | 567 | 405 |
| 56 | 130 | 546 | 390 |
| 57 | 125 | 525 | 375 |
| 58 | 120 | 504 | 360 |
| 59 | 115 | 483 | 345 |
| 60 | 110 | 462 | 330 |
| 61 | 105 | 441 | 315 |
| 64 | 100 | 420 | 300 |
| 65 | 100 | 420 | 300 |
| 70 | 95 | 399 | 285 |
| 75 | 90 | 378 | 270 |
| 80 | 85 | 357 | 255 |
| 85 | 60 | 252 | 180 |
| 90 | 35 | 147 | 105 |
| 95 | 10 | 42 | 30 |
No spawn locations recorded.
| Name | Interruptable | State | Level | Chance | Casttime | Delay | Condition | |
|---|---|---|---|---|---|---|---|---|
|
NPC_WATERATTACK | yes | Attacking | 5 | 1,0% | 1 sec | 10 sec | |
|
NPC_WATERATTACK | yes | Attacking | 3 | 2,0% | 0,5 sec | 5 sec | |
|
NPC_WATERATTACK | yes | Attacking | 1 | 10,0% | instant | none |
No change history.
Actions
bRO - Portuguese
Canhão de Fóton
cRO - Chinese
绿真晶
dpRO - English
Photon Cannon
iRO - English
Photon Cannon
jRO - Japanese
フォトカノン
kROM - Korean
포톤 캐논
ropEU - English
Photon Cannon
ropRU - Russian
Фотонная пушка
twRO - Chinese