Dream Metal
ID: 1846 DREAMMETAL
bRO
cRO
dpRO
iRO
kROM
ropEU
ropRU
twRO
Level 90
Holy
1
Formless
Small
Boss
AI
Aggressive
Assist
Looter
Change target
Change target on attack
Immobile
Cast sensor
Normal
Stats
| Basic Info | ||
|---|---|---|
| 1846 | Lv. 90 | |
| Formless | Small | Holy 1 |
| Primary Stats | ||
| 1 STR | 1 AGI | 1 VIT |
| 1 INT | 1 DEX | 1 LUK |
| Secondary Stats | ||
| 1.499 Health | 100 Def | 99 MDef |
| 1 Range | 91 - 92 Attack | 91 - 92 Magic Attack |
| 291 Req. Hit | 261 Req. Flee | |
| 0 (-0,00%) Res | ||
| 0 (-0,00%) MRes | ||
| Misc | ||
| 3,33 Speed (cells/sec) | ||
| 3,47 Aspd (attacks/sec) | ||
Element
| Neutral | 100% |
| Water | 75% |
| Earth | 75% |
| Fire | 75% |
| Wind | 75% |
| Poison | 75% |
| Holy | 0% |
| Dark | 125% |
| Ghost | 75% |
| Undead | 100% |
Loot
| Name | Drop chance | Type | |
|---|---|---|---|
|
(null) | 10% | common |
| Name | Drop chance | Type | |
|---|---|---|---|
|
(null) | 20% | common |
| Name | Drop chance | Type | |
|---|---|---|---|
|
(null) | 30% | common |
| Name | Drop chance | Type | |
|---|---|---|---|
|
(null) | 10% | common |
| Name | Drop chance | Type | |
|---|---|---|---|
|
(null) | 20% | common |
| Name | Drop chance | Type | |
|---|---|---|---|
|
(null) | 20% | common |
| Name | Drop chance | Type | |
|---|---|---|---|
|
(null) | 10% | common |
| Level >= | % | Exp | Job Exp |
|---|---|---|---|
| 74 | 40 | 0 | 0 |
| 75 | 115 | 1 | 1 |
| 76 | 120 | 1 | 1 |
| 77 | 125 | 1 | 1 |
| 78 | 130 | 1 | 1 |
| 79 | 135 | 1 | 1 |
| 80 | 140 | 1 | 1 |
| 81 | 135 | 1 | 1 |
| 82 | 130 | 1 | 1 |
| 83 | 125 | 1 | 1 |
| 84 | 120 | 1 | 1 |
| 85 | 115 | 1 | 1 |
| 86 | 110 | 1 | 1 |
| 87 | 105 | 1 | 1 |
| 90 | 100 | 1 | 1 |
| 91 | 100 | 1 | 1 |
| 96 | 95 | 0 | 0 |
| 101 | 90 | 0 | 0 |
| 106 | 85 | 0 | 0 |
| 111 | 60 | 0 | 0 |
| 116 | 35 | 0 | 0 |
| 121 | 10 | 0 | 0 |
No spawn locations recorded.
No skills recorded.
No change history.
Actions
bRO - Portuguese
Emperium
cRO - Chinese
梦幻金属
dpRO - English
Dream Metal
iRO - English
Dream Metal
kROM - Korean
꿈의 금속
ropEU - English
Dream Metal
ropRU - Russian
Металл мечты
twRO - Chinese