죽은자의 주인
ID: 1876 E_LORD_OF_DEATH
dpRO
iRO
kROM
ropEU
ropRU
Level 99
Dark
3
Demon
Large
MVP
AI
Aggressive
Assist
Looter
Change target
Change target on attack
Immobile
Cast sensor
Normal
Stats
| Basic Info | ||
|---|---|---|
| 1876 | Lv. 99 | |
| Demon | Large | Dark 3 |
| Primary Stats | ||
| 120 STR | 120 AGI | 120 VIT |
| 169 INT | 180 DEX | 106 LUK |
| Secondary Stats | ||
| 99.000.000 Health | 75 Def | 73 MDef |
| 3 Range | 3.786 - 5.569 Attack | 829 - 1.310 Magic Attack |
| 419 Req. Hit | 449 Req. Flee | |
| 0 (-0,00%) Res | ||
| 0 (-0,00%) MRes | ||
| Misc | ||
| 5,56 Speed (cells/sec) | ||
| 0,77 Aspd (attacks/sec) | ||
Element
| Neutral | 100% |
| Water | 100% |
| Earth | 100% |
| Fire | 100% |
| Wind | 100% |
| Poison | 50% |
| Holy | 175% |
| Dark | 0% |
| Ghost | 70% |
| Undead | 0% |
| Level >= | % | Exp | Job Exp |
|---|---|---|---|
| 83 | 40 | 28.370 | 7.802 |
| 84 | 115 | 81.563 | 22.430 |
| 85 | 120 | 85.110 | 23.406 |
| 86 | 125 | 88.656 | 24.381 |
| 87 | 130 | 92.202 | 25.356 |
| 88 | 135 | 95.748 | 26.331 |
| 89 | 140 | 99.295 | 27.307 |
| 90 | 135 | 95.748 | 26.331 |
| 91 | 130 | 92.202 | 25.356 |
| 92 | 125 | 88.656 | 24.381 |
| 93 | 120 | 85.110 | 23.406 |
| 94 | 115 | 81.563 | 22.430 |
| 95 | 110 | 78.017 | 21.455 |
| 96 | 105 | 74.471 | 20.480 |
| 99 | 100 | 70.925 | 19.505 |
| 100 | 100 | 70.925 | 19.505 |
| 105 | 95 | 67.378 | 18.529 |
| 110 | 90 | 63.832 | 17.554 |
| 115 | 85 | 60.286 | 16.579 |
| 120 | 60 | 42.555 | 11.703 |
| 125 | 35 | 24.823 | 6.826 |
| 130 | 10 | 7.092 | 1.950 |
No spawn locations recorded.
No skills recorded.
No change history.
Actions
dpRO - English
Lord of the Dead
iRO - English
Lord of the Dead
kROM - Korean
죽은자의 주인
ropEU - English
Lord of the Dead
ropRU - Russian