단델리온
ID: 1985
Level 37
2
Demi-Human
Medium
Normal
AI
Aggressive
Assist
Looter
Change target
Change target on attack
Immobile
Cast sensor
Normal
Stats
| Basic Info | ||
|---|---|---|
| 1985 | Lv. 37 | |
| Demi-Human | Medium | 2 |
| Primary Stats | ||
| 28 STR | 19 AGI | 32 VIT |
| 0 INT | 63 DEX | 20 LUK |
| Secondary Stats | ||
| 45.000 Health | 0 Def | 10 MDef |
| 1 Range | 305 - 55 Attack | |
| 256 Req. Hit | 270 Req. Flee | |
| 0 (-0,00%) Res | ||
| 0 (-0,00%) MRes | ||
| Misc | ||
| 4,00 Speed (cells/sec) | ||
| 13,89 Aspd (attacks/sec) | ||
Element
| Neutral | 100% |
| Water | 100% |
| Earth | 100% |
| Fire | 100% |
| Wind | 100% |
| Poison | 75% |
| Holy | 150% |
| Dark | 0% |
| Ghost | 80% |
| Undead | 0% |
Loot
No spawn locations recorded.
| Name | Interruptable | State | Level | Chance | Casttime | Delay | Condition | |
|---|---|---|---|---|---|---|---|---|
|
NPC_CHANGEUNDEAD2 | no | Attacking | 1 | 3,0% | 0,5 sec | 600 sec | If the monster's health drops below 80%. |
|
NPC_CHANGEUNDEAD2 | no | Chasing | 1 | 3,0% | 0,5 sec | 600 sec | If the monster's health drops below 80%. |
|
NPC_COMBOATTACK | yes | Attacking | 1 | 3,0% | instant | 5 sec |
No change history.
Actions