Phantom Randgris
ID: 20213 VH_RANDGRIS
bRO
dpRO
kROM
Level 241
Holy
4
Angel
Large
MVP
AI
Aggressive
Assist
Looter
Change target
Change target on attack
Immobile
Cast sensor
Normal
Attributes
- Taking only 1% of the damage dealt to it
Stats
| Basic Info | ||
|---|---|---|
| 20213 | Lv. 241 | |
| Angel | Large | Holy 4 |
| Primary Stats | ||
| 392 STR | 262 AGI | 62 VIT |
| 276 INT | 401 DEX | 312 LUK |
| Secondary Stats | ||
| 59.132.250 Health | 588 Def | 506 MDef |
| 3 Range | 7.245 - 10.552 Attack | 5.312 - 9.423 Magic Attack |
| 703 Req. Hit | 812 Req. Flee | |
| 505 (-44,64%) Res | ||
| 500 (-44,44%) MRes | ||
| Misc | ||
| 10,00 Speed (cells/sec) | ||
| 1,74 Aspd (attacks/sec) | ||
Element
| Neutral | 100% |
| Water | 0% |
| Earth | 0% |
| Fire | 0% |
| Wind | 0% |
| Poison | 0% |
| Holy | -100% |
| Dark | 200% |
| Ghost | 0% |
| Undead | 175% |
Loot
| Name | Drop chance | Type | |
|---|---|---|---|
|
Valhala's Flower | 30% | common |
|
Bloody Edge | 20% | common |
|
Oridecon | 20% | common |
|
Yggdrasilberry | 20% | common |
|
Yggdrasil Seed | 20% | common |
|
Flower Left by Phantom | 30% | common |
|
Flower Left by Phantom | 15% | common |
MVP Drops
| Name | Drop chance | Type | |
|---|---|---|---|
|
Yggdrasilberry | 50% | mvp |
|
Yggdrasil Seed | 50% | mvp |
|
Flower Left by Phantom | 50% | mvp |
| Name | Drop chance | Type | |
|---|---|---|---|
|
Valhala's Flower | 30% | common |
|
Bloody Edge | 20% | common |
|
Oridecon | 20% | common |
|
Yggdrasilberry | 20% | common |
|
Yggdrasil Seed | 20% | common |
|
Flower Left by Phantom | 30% | common |
|
Flower Left by Phantom | 15% | common |
MVP Drops
| Name | Drop chance | Type | |
|---|---|---|---|
|
Yggdrasilberry | 50% | mvp |
|
Yggdrasil Seed | 50% | mvp |
|
Flower Left by Phantom | 50% | mvp |
| Level >= | % | Exp | Job Exp |
|---|---|---|---|
| 225 | 40 | 0 | 0 |
| 226 | 115 | 0 | 0 |
| 227 | 120 | 0 | 0 |
| 228 | 125 | 0 | 0 |
| 229 | 130 | 0 | 0 |
| 230 | 135 | 0 | 0 |
| 231 | 140 | 0 | 0 |
| 232 | 135 | 0 | 0 |
| 233 | 130 | 0 | 0 |
| 234 | 125 | 0 | 0 |
| 235 | 120 | 0 | 0 |
| 236 | 115 | 0 | 0 |
| 237 | 110 | 0 | 0 |
| 238 | 105 | 0 | 0 |
| 241 | 100 | 0 | 0 |
| 242 | 100 | 0 | 0 |
| 247 | 95 | 0 | 0 |
| 252 | 90 | 0 | 0 |
| 257 | 85 | 0 | 0 |
| 262 | 60 | 0 | 0 |
| 267 | 35 | 0 | 0 |
| 272 | 10 | 0 | 0 |
No spawn locations recorded.
| Name | Interruptable | State | Level | Chance | Casttime | Delay | Condition | |
|---|---|---|---|---|---|---|---|---|
|
Summon Slave | no | Attacking | 1 | 10,0% | 2 sec | 5 sec | Slavenum |
|
Summon Slave | no | Idling | 1 | 10,0% | 2 sec | 5 sec | Slavenum |
|
Summon Slave | no | Chasing | 1 | 10,0% | 2 sec | 5 sec | Slavenum |
|
Call Slave | yes | Attacking | 1 | 10,0% | instant | 30 sec | |
|
Call Slave | yes | Idling | 1 | 10,0% | instant | 30 sec | |
|
Call Slave | yes | Chasing | 1 | 10,0% | instant | 30 sec | |
|
Teleport | yes | Idling | 1 | 10,0% | instant | none | If monster can't reach player who damaged it. |
|
Power Up | yes | Attacking | 5 | 10,0% | instant | 30 sec | If the monster's health drops below 30%. |
|
Power Up | yes | Chasing | 5 | 10,0% | instant | 30 sec | If the monster's health drops below 30%. |
|
Increase AGI | yes | Attacking | 5 | 10,0% | instant | 30 sec | If the monster's health drops below 30%. |
|
Increase AGI | yes | Chasing | 5 | 10,0% | instant | 30 sec | If the monster's health drops below 30%. |
|
Pulse Strike | yes | Attacking | 5 | 2,0% | instant | 30 sec | |
|
Assumptio | yes | Chasing | 5 | 10,0% | instant | 100 sec | If the monster's health drops below 60%. |
|
Assumptio | yes | Attacking | 5 | 10,0% | instant | 100 sec | If the monster's health drops below 60%. |
|
Ganbantein | yes | Attacking | 1 | 2,0% | instant | 5 sec | |
|
Two Hand Quicken | yes | Attacking | 10 | 10,0% | instant | 90 sec | If the monster's health drops below 30%. |
|
Sonic Blow | yes | Attacking | 10 | 2,0% | instant | 5 sec | |
|
Dispell | yes | Attacking | 5 | 10,0% | instant | 30 sec | |
|
Dispell | yes | Chasing | 5 | 10,0% | instant | 30 sec | |
|
Holy Attack | no | Attacking | 10 | 2,0% | 0,5 sec | 5 sec | |
|
Holy Cross | yes | Attacking | 10 | 2,0% | instant | 5 sec | |
|
Brandish Spear | yes | Attacking | 10 | 2,0% | instant | 5 sec | |
|
Thunder Storm | no | Attacking | 10 | 10,0% | 1,5 sec | 5 sec | If the number of nearby players are at least 2. |
|
Earthquake | no | Chasing | 5 | 10,0% | 1 sec | 25 sec | If the monster's health drops below 30%. |
|
Earthquake | no | Attacking | 5 | 10,0% | 1 sec | 25 sec | If the monster's health drops below 30%. |
|
Lord of Vermilion | no | Attacking | 10 | 1,0% | 1 sec | 5 sec | |
|
Lord of Vermilion | no | Chasing | 10 | 2,0% | 1 sec | 5 sec | |
|
Critical Wounds | yes | Attacking | 4 | 2,0% | instant | 5 sec | |
|
Property Immune | no | Attacking | 1 | 3,0% | 1,5 sec | 60 sec | Skilluse |
|
Property Immune | no | Attacking | 1 | 3,0% | 1,5 sec | 60 sec | Heavydamage |
No change history.
Actions
bRO - Portuguese
Fantasma da Randgris
dpRO - English
Phantom Randgris
kROM - Korean