Phantom Gioia
ID: 20244 VH_GIOIA
bRO
dpRO
kROM
Level 246
Wind
4
Formless
Large
MVP
AI
Aggressive
Assist
Looter
Change target
Change target on attack
Immobile
Cast sensor
Normal
Attributes
- Taking only 1% of the damage dealt to it
Stats
| Basic Info | ||
|---|---|---|
| 20244 | Lv. 246 | |
| Formless | Large | Wind 4 |
| Primary Stats | ||
| 360 STR | 201 AGI | 78 VIT |
| 380 INT | 299 DEX | 154 LUK |
| Secondary Stats | ||
| 61.696.529 Health | 436 Def | 218 MDef |
| 1 Range | 6.571 - 9.554 Attack | 5.058 - 8.857 Magic Attack |
| 647 Req. Hit | 715 Req. Flee | |
| 516 (-45,07%) Res | ||
| 511 (-44,87%) MRes | ||
| Misc | ||
| 10,00 Speed (cells/sec) | ||
| 0,39 Aspd (attacks/sec) | ||
Element
| Neutral | 100% |
| Water | 60% |
| Earth | 200% |
| Fire | 100% |
| Wind | -50% |
| Poison | 75% |
| Holy | 75% |
| Dark | 75% |
| Ghost | 25% |
| Undead | 25% |
Loot
| Name | Drop chance | Type | |
|---|---|---|---|
|
WoE White Potion Box | 30% | common |
|
WoE Blue Potion Box | 20% | common |
|
Oridecon | 20% | common |
|
Yggdrasilberry | 20% | common |
|
Yggdrasil Seed | 20% | common |
|
Flower Left by Phantom | 30% | common |
|
Flower Left by Phantom | 15% | common |
MVP Drops
| Name | Drop chance | Type | |
|---|---|---|---|
|
Yggdrasilberry | 50% | mvp |
|
Yggdrasil Seed | 50% | mvp |
|
Flower Left by Phantom | 50% | mvp |
| Name | Drop chance | Type | |
|---|---|---|---|
|
WoE White Potion Box | 30% | common |
|
WoE Blue Potion Box | 20% | common |
|
Oridecon | 20% | common |
|
Yggdrasilberry | 20% | common |
|
Yggdrasil Seed | 20% | common |
|
Flower Left by Phantom | 30% | common |
|
Flower Left by Phantom | 15% | common |
MVP Drops
| Name | Drop chance | Type | |
|---|---|---|---|
|
Yggdrasilberry | 50% | mvp |
|
Yggdrasil Seed | 50% | mvp |
|
Flower Left by Phantom | 50% | mvp |
| Level >= | % | Exp | Job Exp |
|---|---|---|---|
| 230 | 40 | 0 | 0 |
| 231 | 115 | 0 | 0 |
| 232 | 120 | 0 | 0 |
| 233 | 125 | 0 | 0 |
| 234 | 130 | 0 | 0 |
| 235 | 135 | 0 | 0 |
| 236 | 140 | 0 | 0 |
| 237 | 135 | 0 | 0 |
| 238 | 130 | 0 | 0 |
| 239 | 125 | 0 | 0 |
| 240 | 120 | 0 | 0 |
| 241 | 115 | 0 | 0 |
| 242 | 110 | 0 | 0 |
| 243 | 105 | 0 | 0 |
| 246 | 100 | 0 | 0 |
| 247 | 100 | 0 | 0 |
| 252 | 95 | 0 | 0 |
| 257 | 90 | 0 | 0 |
| 262 | 85 | 0 | 0 |
| 267 | 60 | 0 | 0 |
| 272 | 35 | 0 | 0 |
| 277 | 10 | 0 | 0 |
No spawn locations recorded.
| Name | Interruptable | State | Level | Chance | Casttime | Delay | Condition | |
|---|---|---|---|---|---|---|---|---|
|
Teleport | yes | Idling | 1 | 10,0% | instant | none | If monster can't reach player who damaged it. |
|
Pneuma | yes | Idling | 1 | 10,0% | instant | 1 sec | Rangeattacked |
|
Heal | yes | Idling | 10 | 10,0% | instant | 5 sec | If the monster's health drops below 50%. |
|
Heal | yes | Idling | 1 | 10,0% | instant | 10 sec | If the monster's health drops below 99%. |
|
Thunder Storm | yes | Attacking | 10 | 10,0% | instant | 30 sec | |
|
Power Up | yes | Attacking | 5 | 10,0% | instant | 30 sec | If the monster's health drops below 20%. |
|
Summon Slave | no | Attacking | 1 | 10,0% | 1 sec | 30 sec | Slavenum |
|
Safety Wall | no | Attacking | 10 | 1,0% | 1 sec | 10 sec | |
|
Summon Slave | no | Idling | 1 | 10,0% | 1 sec | 30 sec | Slavenum |
|
Summon Slave | no | Chasing | 1 | 10,0% | 1 sec | 30 sec | Slavenum |
|
Call Slave | yes | Attacking | 1 | 10,0% | instant | 30 sec | |
|
Call Slave | yes | Idling | 1 | 10,0% | instant | 30 sec | |
|
Full Divestment | yes | Attacking | 5 | 2,0% | instant | 5 sec | |
|
Critical Wounds | yes | Attacking | 3 | 2,0% | instant | 30 sec | |
|
Fire Breath | no | Chasing | 10 | 2,0% | 0,5 sec | 5 sec | If the monster's health drops below 80%. |
|
Fire Breath | no | Attacking | 10 | 2,0% | 0,5 sec | 5 sec | If the monster's health drops below 80%. |
|
Magnetic Earth | yes | Attacking | 3 | 5,0% | instant | 5 sec | |
|
Two Hand Quicken | yes | Attacking | 9 | 10,0% | instant | 100 sec | If the monster's health drops below 30%. |
|
Earthquake | no | Chasing | 5 | 10,0% | 0,5 sec | 20 sec | If the monster's health drops below 40%. |
|
Earthquake | no | Attacking | 5 | 10,0% | 0,5 sec | 20 sec | If the monster's health drops below 40%. |
|
Pulse Strike | yes | Attacking | 5 | 10,0% | instant | 15 sec | If the monster's health drops below 60%. |
|
Dragon Fear | yes | Attacking | 5 | 10,0% | instant | 10 sec | |
|
Dragon Fear | yes | Chasing | 5 | 10,0% | instant | 10 sec | |
|
Meteor Storm | yes | Idling | 9 | 10,0% | instant | 5 sec | |
|
Comet | no | Attacking | 5 | 1,5% | 1,5 sec | 60 sec | |
|
회복 전환 | yes | Attacking | 1 | 5,0% | instant | 15 sec | Skilluse |
|
Full Heal | no | Attacking | 1 | 10,0% | 1,5 sec | 60 sec | Heavydamage |
|
회복 전환 | no | Attacking | 1 | 0,5% | 1,5 sec | 120 sec | If the monster's health drops below 20%. |
No change history.
Actions
bRO - Portuguese
Fantasma de Gioia
dpRO - English
Phantom Gioia
kROM - Korean