Basic Info | ||
---|---|---|
2034 | Lv. 9 | |
Brute | Small | Fire 1 |
Primary stats | ||
1 STR | 9 AGI | 9 VIT |
5 INT | 40 DEX | 40 LUK |
Secondary stats | ||
164 Health | 0 Def | 0 MDef |
1 Range | 410 - 610 Attack | 84 - 144 MATK |
218 Req. Hit | 219 Req. Flee | |
0 Res (-0.00%) | 0 Mres (-0.00%) | |
Misc | ||
10.00 Speed (cells/sec) | ||
1.11 Aspd (attacks/sec) |
Basic Info | ||
---|---|---|
2034 | Lv. 9 | |
Brute | Small | Fire 1 |
Primary stats | ||
1 STR | 9 AGI | 9 VIT |
5 INT | 40 DEX | 40 LUK |
Secondary stats | ||
164 Health | 0 Def | 0 MDef |
1 Range | 410 - 610 Attack | 84 - 144 MATK |
218 Req. Hit | 219 Req. Flee | |
0 Res (-0.00%) | 0 Mres (-0.00%) | |
Misc | ||
10.00 Speed (cells/sec) | ||
1.11 Aspd (attacks/sec) |
Basic Info | ||
---|---|---|
2034 | Lv. 9 | |
Brute | Small | Fire 1 |
Primary stats | ||
1 STR | 9 AGI | 9 VIT |
5 INT | 40 DEX | 40 LUK |
Secondary stats | ||
164 Health | 0 Def | 0 MDef |
1 Range | 410 - 610 Attack | 84 - 144 MATK |
218 Req. Hit | 219 Req. Flee | |
0 Res (-0.00%) | 0 Mres (-0.00%) | |
Misc | ||
10.00 Speed (cells/sec) | ||
1.11 Aspd (attacks/sec) |
Basic Info | ||
---|---|---|
2034 | Lv. 9 | |
Brute | Small | Fire 1 |
Primary stats | ||
1 STR | 9 AGI | 9 VIT |
5 INT | 40 DEX | 40 LUK |
Secondary stats | ||
164 Health | 0 Def | 0 MDef |
1 Range | 410 - 610 Attack | 84 - 144 MATK |
218 Req. Hit | 219 Req. Flee | |
0 Res (-0.00%) | 0 Mres (-0.00%) | |
Misc | ||
10.00 Speed (cells/sec) | ||
1.11 Aspd (attacks/sec) |
Basic Info | ||
---|---|---|
2034 | Lv. 9 | |
Brute | Small | Fire 1 |
Primary stats | ||
1 STR | 9 AGI | 9 VIT |
5 INT | 40 DEX | 40 LUK |
Secondary stats | ||
164 Health | 0 Def | 0 MDef |
1 Range | 410 - 610 Attack | 84 - 144 MATK |
218 Req. Hit | 219 Req. Flee | |
0 Res (-0.00%) | 0 Mres (-0.00%) | |
Misc | ||
10.00 Speed (cells/sec) | ||
1.11 Aspd (attacks/sec) |
Neutral | 100% |
Water | 150% |
Earth | 90% |
Fire | 25% |
Wind | 100% |
Poison | 150% |
Holy | 100% |
Dark | 100% |
Ghost | 100% |
Undead | 90% |
Aggressive | Assist | Looter | Change target | Change target on attack | Immobile | Cast sensor | Normal |
Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
---|
Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
---|
Level >= | % | Exp | Job Exp |
---|---|---|---|
1 | 130 | 0 | 0 |
2 | 125 | 0 | 0 |
3 | 120 | 0 | 0 |
4 | 115 | 0 | 0 |
5 | 110 | 0 | 0 |
6 | 105 | 0 | 0 |
9 | 100 | 0 | 0 |
10 | 100 | 0 | 0 |
15 | 95 | 0 | 0 |
20 | 90 | 0 | 0 |
25 | 85 | 0 | 0 |
30 | 60 | 0 | 0 |
35 | 35 | 0 | 0 |
40 | 10 | 0 | 0 |
Play | Name |
---|---|
desert_wolf_b_damage.wav | |
desert_wolf_b_die.wav | |
desert_wolf_b_stand.wav |
No comments have been posted yet.
Be the first to add a comment to this page!
Write your own comment
You are not logged in. Please log in or register an account to add your comment.