그룸 언더 나이트
ID: 20619 GLOOMUNDERNIGHT2
bRO
kROM
twRO
Level 139
Ghost
3
Formless
Large
MVP
AI
Aggressive
Assist
Looter
Change target
Change target on attack
Immobile
Cast sensor
Normal
Attributes
- Taking only 10% of the damage dealt to it
Stats
| Basic Info | ||
|---|---|---|
| 20619 | Lv. 139 | |
| Formless | Large | Ghost 3 |
| Primary Stats | ||
| 191 STR | 223 AGI | 187 VIT |
| 155 INT | 362 DEX | 163 LUK |
| Secondary Stats | ||
| 3.005.000 Health | 479 Def | 262 MDef |
| 3 Range | 5.603 - 8.240 Attack | 2.243 - 3.914 Magic Attack |
| 562 Req. Hit | 671 Req. Flee | |
| 0 (-0,00%) Res | ||
| 0 (-0,00%) MRes | ||
| Misc | ||
| 5,00 Speed (cells/sec) | ||
| 0,35 Aspd (attacks/sec) | ||
Element
| Neutral | 50% |
| Water | 100% |
| Earth | 100% |
| Fire | 100% |
| Wind | 100% |
| Poison | 50% |
| Holy | 100% |
| Dark | 100% |
| Ghost | 175% |
| Undead | 150% |
No drops recorded.
| Level >= | % | Exp | Job Exp |
|---|---|---|---|
| 123 | 40 | 561.600 | 396.000 |
| 124 | 115 | 1.614.600 | 1.138.500 |
| 125 | 120 | 1.684.800 | 1.188.000 |
| 126 | 125 | 1.755.000 | 1.237.500 |
| 127 | 130 | 1.825.200 | 1.287.000 |
| 128 | 135 | 1.895.400 | 1.336.500 |
| 129 | 140 | 1.965.600 | 1.386.000 |
| 130 | 135 | 1.895.400 | 1.336.500 |
| 131 | 130 | 1.825.200 | 1.287.000 |
| 132 | 125 | 1.755.000 | 1.237.500 |
| 133 | 120 | 1.684.800 | 1.188.000 |
| 134 | 115 | 1.614.600 | 1.138.500 |
| 135 | 110 | 1.544.400 | 1.089.000 |
| 136 | 105 | 1.474.200 | 1.039.500 |
| 139 | 100 | 1.404.000 | 990.000 |
| 140 | 100 | 1.404.000 | 990.000 |
| 145 | 95 | 1.333.800 | 940.500 |
| 150 | 90 | 1.263.600 | 891.000 |
| 155 | 85 | 1.193.400 | 841.500 |
| 160 | 60 | 842.400 | 594.000 |
| 165 | 35 | 491.400 | 346.500 |
| 170 | 10 | 140.400 | 99.000 |
No spawn locations recorded.
No skills recorded.
No change history.
Actions
bRO - Portuguese
Pesar Noturno
kROM - Korean
그룸 언더 나이트
twRO - Chinese