Undead Noble
ID: 20899 MD_UNDEAD_NOBLE
dpRO
iRO
kROM
twRO
Level 239
Ghost
4
Human
Small
Normal
AI
Aggressive
Assist
Looter
Change target
Change target on attack
Immobile
Cast sensor
Normal
Stats
| Basic Info | ||
|---|---|---|
| 20899 | Lv. 239 | |
| Human | Small | Ghost 4 |
| Primary Stats | ||
| 286 STR | 225 AGI | 208 VIT |
| 172 INT | 215 DEX | 83 LUK |
| Secondary Stats | ||
| 11.723.545 Health | 536 Def | 85 MDef |
| 2 Range | 7.360 - 10.777 Attack | 2.329 - 3.974 Magic Attack |
| 664 Req. Hit | 624 Req. Flee | |
| 249 (-30,69%) Res | ||
| 206 (-27,19%) MRes | ||
| Misc | ||
| 6,67 Speed (cells/sec) | ||
| 1,74 Aspd (attacks/sec) | ||
Element
| Neutral | 0% |
| Water | 100% |
| Earth | 100% |
| Fire | 100% |
| Wind | 100% |
| Poison | 25% |
| Holy | 100% |
| Dark | 100% |
| Ghost | 200% |
| Undead | 100% |
No drops recorded.
This monster has map specific drops!
| Map | Name | Drop chance | Type | |
|---|---|---|---|---|
|
1@spa2 |
|
Mineas | 5% | common |
|
1@spa2 |
|
Sakray's Fury | 1% | common |
|
1@spa2 |
|
Sakray's Regret | 1% | common |
| Level >= | % | Exp | Job Exp |
|---|---|---|---|
| 223 | 40 | 156.314 | 109.419 |
| 224 | 115 | 449.402 | 314.581 |
| 225 | 120 | 468.942 | 328.258 |
| 226 | 125 | 488.481 | 341.936 |
| 227 | 130 | 508.020 | 355.613 |
| 228 | 135 | 527.559 | 369.291 |
| 229 | 140 | 547.099 | 382.968 |
| 230 | 135 | 527.559 | 369.291 |
| 231 | 130 | 508.020 | 355.613 |
| 232 | 125 | 488.481 | 341.936 |
| 233 | 120 | 468.942 | 328.258 |
| 234 | 115 | 449.402 | 314.581 |
| 235 | 110 | 429.863 | 300.903 |
| 236 | 105 | 410.324 | 287.226 |
| 239 | 100 | 390.785 | 273.549 |
| 240 | 100 | 390.785 | 273.549 |
| 245 | 95 | 371.245 | 259.871 |
| 250 | 90 | 351.706 | 246.194 |
| 255 | 85 | 332.167 | 232.516 |
| 260 | 60 | 234.471 | 164.129 |
| 265 | 35 | 136.774 | 95.742 |
| 270 | 10 | 39.078 | 27.354 |
No spawn locations recorded.
| Name | Interruptable | State | Level | Chance | Casttime | Delay | Condition | |
|---|---|---|---|---|---|---|---|---|
|
Guided Attack | yes | Chasing | 5 | 5,0% | instant | 180 sec | |
|
Hammerfall | yes | Attacking | 5 | 1,5% | instant | 30 sec | |
|
Mammonite | yes | Attacking | 9 | 1,5% | instant | 10 sec | |
|
NPC_RANDOMBREAK | no | Attacking | 6 | 1,0% | 0,3 sec | 30 sec | |
|
Holy Light | no | Attacking | 5 | 1,0% | 0,3 sec | 15 sec | |
|
NPC_LAST | no | Chasing | 1 | 3,0% | 0,5 sec | 10 sec | |
|
Safety Wall | no | Attacking | 10 | 5,0% | 0,3 sec | 30 sec | If the monster's health drops below 50%. |
|
Combo Attack | yes | Attacking | 3 | 3,0% | instant | 15 sec |
No change history.
Actions
dpRO - English
Undead Noble
iRO - English
Undead Noble
kROM - Korean
언데드 귀족
twRO - Chinese