Maya
ID: 21330 MD_T_MAYA
dpRO
kROM
twRO
Level 250
Earth
4
Insect
Large
Boss
AI
Aggressive
Assist
Looter
Change target
Change target on attack
Immobile
Cast sensor
Normal
Stats
| Basic Info | ||
|---|---|---|
| 21330 | Lv. 250 | |
| Insect | Large | Earth 4 |
| Primary Stats | ||
| 176 STR | 144 AGI | 152 VIT |
| 204 INT | 184 DEX | 152 LUK |
| Secondary Stats | ||
| 38.000.000 Health | 366 Def | 100 MDef |
| 1 Range | 1.314 - 1.758 Attack | 825 - 1.143 Magic Attack |
| 594 Req. Hit | 604 Req. Flee | |
| 300 (-34,29%) Res | ||
| 300 (-34,29%) MRes | ||
| Misc | ||
| 10,00 Speed (cells/sec) | ||
| 1,00 Aspd (attacks/sec) | ||
Element
| Neutral | 100% |
| Water | 100% |
| Earth | -50% |
| Fire | 200% |
| Wind | 60% |
| Poison | 75% |
| Holy | 75% |
| Dark | 75% |
| Ghost | 25% |
| Undead | 25% |
Loot
| Name | Drop chance | Type | |
|---|---|---|---|
|
Queen's Hair Ornament | 2,5% | common |
|
Safety Ring | 1% | common |
|
Tiara | 1% | common |
|
Armlet of Obedience | 2,5% | common |
|
Mother's Nightmare | 0,05% | common |
|
Zelunium | 0,5% | common |
|
Dea Staff [1] | 0,5% | common |
MVP Drops
| Name | Drop chance | Type | |
|---|---|---|---|
|
1carat Diamond | 20% | mvp |
|
Mysterious Combination Bundle | 50% | mvp |
|
Old Purple Box | 20% | mvp |
| Name | Drop chance | Type | |
|---|---|---|---|
|
Queen's Hair Ornament | 2,5% | common |
|
Safety Ring | 1% | common |
|
Tiara | 1% | common |
|
Armlet of Obedience | 2,5% | common |
|
Mother's Nightmare | 0,05% | common |
|
Zelunium | 0,5% | common |
|
Dea Staff [1] | 0,5% | common |
MVP Drops
| Name | Drop chance | Type | |
|---|---|---|---|
|
1carat Diamond | 20% | mvp |
|
Mysterious Combination Bundle | 50% | mvp |
|
Old Purple Box | 20% | mvp |
This monster has map specific drops!
| Map | Name | Drop chance | Type | |
|---|---|---|---|---|
|
1@ch_t |
|
Maya Card | 0,01% | common |
| Level >= | % | Exp | Job Exp |
|---|---|---|---|
| 234 | 40 | 35.712 | 26.784 |
| 235 | 115 | 102.672 | 77.004 |
| 236 | 120 | 107.136 | 80.352 |
| 237 | 125 | 111.600 | 83.700 |
| 238 | 130 | 116.064 | 87.048 |
| 239 | 135 | 120.528 | 90.396 |
| 240 | 140 | 124.992 | 93.744 |
| 241 | 135 | 120.528 | 90.396 |
| 242 | 130 | 116.064 | 87.048 |
| 243 | 125 | 111.600 | 83.700 |
| 244 | 120 | 107.136 | 80.352 |
| 245 | 115 | 102.672 | 77.004 |
| 246 | 110 | 98.208 | 73.656 |
| 247 | 105 | 93.744 | 70.308 |
| 250 | 100 | 89.280 | 66.960 |
| 251 | 100 | 89.280 | 66.960 |
| 256 | 95 | 84.816 | 63.612 |
| 261 | 90 | 80.352 | 60.264 |
| 266 | 85 | 75.888 | 56.916 |
| 271 | 60 | 53.568 | 40.176 |
| 276 | 35 | 31.248 | 23.436 |
| 281 | 10 | 8.928 | 6.696 |
No spawn locations recorded.
| Name | Interruptable | State | Level | Chance | Casttime | Delay | Condition | |
|---|---|---|---|---|---|---|---|---|
|
Heal | no | Attacking | 10 | 10,0% | instant | 5 sec | Comradehp |
|
Heal | no | Attacking | 10 | 10,0% | instant | 5 sec | If the monster's health drops below 30%. |
|
Heal | no | Chasing | 10 | 10,0% | instant | 5 sec | Comradehp |
|
Heal | no | Chasing | 10 | 10,0% | instant | 5 sec | If the monster's health drops below 30%. |
|
Teleport | yes | Idling | 1 | 10,0% | instant | none | If monster can't reach player who damaged it. |
|
Teleport | yes | Idling | 1 | 0,5% | instant | 5 sec | |
|
Teleport | yes | Moving | 1 | 0,5% | instant | 5 sec | |
|
데모닉 매스사일런스 | no | Chasing | 5 | 10,0% | 1 sec | 20 sec | If the monster's health drops below 80%. |
|
데모닉 매스사일런스 | no | Attacking | 5 | 10,0% | 1 sec | 20 sec | If the monster's health drops below 80%. |
|
Brandish Spear | no | Attacking | 10 | 2,0% | 0,5 sec | 5 sec | |
|
Power Up | yes | Attacking | 5 | 10,0% | instant | 120 sec | If the monster's health drops below 30%. |
|
Call Slave | yes | Attacking | 1 | 10,0% | instant | 30 sec | |
|
Call Slave | yes | Idling | 1 | 10,0% | instant | 30 sec | |
|
Break Armor | no | Attacking | 10 | 2,0% | instant | 5 sec | |
|
Guided Attack | no | Attacking | 5 | 0,5% | instant | 20 sec | |
|
Guard | yes | Attacking | 10 | 0,5% | instant | 5 sec | |
|
Summon Slave | no | Attacking | 1 | 10,0% | 0,7 sec | 10 sec | Slavenum |
|
Summon Slave | no | Idling | 1 | 10,0% | 0,7 sec | 10 sec | Slavenum |
|
Heaven's Drive | no | Attacking | 5 | 2,0% | instant | 5 sec | |
|
Heaven's Drive | no | Chasing | 5 | 2,0% | instant | 5 sec | |
|
Heaven's Drive | no | Chasing | 5 | 10,0% | instant | 5 sec | Skilluse |
|
Critical Wounds | yes | Attacking | 1 | 0,5% | instant | 5 sec | |
|
Property Immune | no | Chasing | 4 | 1,5% | 1,5 sec | 60 sec | Skilluse |
|
Property Immune | no | Attacking | 1 | 1,5% | 1,5 sec | 60 sec | Rangeattacked |
|
회복 전환 | no | Attacking | 1 | 0,5% | 1,5 sec | 120 sec | If the monster's health drops below 50%. |
|
Decrease All Stats | no | Attacking | 5 | 5,0% | 1,5 sec | 45 sec |
No change history.
Actions
dpRO - English
Maya
kROM - Korean
마야
twRO - Chinese