Garden Manager
ID: 21903 HEROS_KEEPER
dpRO
kROM
Level 254
Poison
3
Plant
Medium
Normal
Stats
| Basic Info | ||
|---|---|---|
| 21903 | Lv. 254 | |
| Plant | Medium | Poison 3 |
| Primary Stats | ||
| 158 STR | 153 AGI | 215 VIT |
| 185 INT | 191 DEX | 177 LUK |
| Secondary Stats | ||
| 313.770 Health | 550 Def | 241 MDef |
| 2 Range | 3.461 - 4.986 Attack | 1.217 - 1.884 Magic Attack |
| 607 Req. Hit | 615 Req. Flee | |
| 511 (-44,87%) Res | ||
| 302 (-34,42%) MRes | ||
| Misc | ||
| 5,88 Speed (cells/sec) | ||
| 1,74 Aspd (attacks/sec) | ||
Element
| Neutral | 100% |
| Water | 100% |
| Earth | 100% |
| Fire | 100% |
| Wind | 100% |
| Poison | 0% |
| Holy | 125% |
| Dark | 0% |
| Ghost | 50% |
| Undead | 0% |
Loot
| Name | Drop chance | Type | |
|---|---|---|---|
|
Shoot | 5% | common |
|
Green Herb | 27,5% | common |
|
Maple Leaves | 22,5% | common |
|
Sprout | 28% | common |
| Name | Drop chance | Type | |
|---|---|---|---|
|
Shoot | 5% | common |
|
Green Herb | 27,5% | common |
|
Maple Leaves | 22,5% | common |
|
Sprout | 28% | common |
| Level >= | % | Exp | Job Exp |
|---|---|---|---|
| 238 | 40 | 347.164 | 241.564 |
| 239 | 115 | 998.097 | 694.497 |
| 240 | 120 | 1.041.493 | 724.693 |
| 241 | 125 | 1.084.888 | 754.888 |
| 242 | 130 | 1.128.284 | 785.084 |
| 243 | 135 | 1.171.679 | 815.279 |
| 244 | 140 | 1.215.075 | 845.475 |
| 245 | 135 | 1.171.679 | 815.279 |
| 246 | 130 | 1.128.284 | 785.084 |
| 247 | 125 | 1.084.888 | 754.888 |
| 248 | 120 | 1.041.493 | 724.693 |
| 249 | 115 | 998.097 | 694.497 |
| 250 | 110 | 954.702 | 664.302 |
| 251 | 105 | 911.306 | 634.106 |
| 254 | 100 | 867.911 | 603.911 |
| 255 | 100 | 867.911 | 603.911 |
| 260 | 95 | 824.515 | 573.715 |
| 265 | 90 | 781.119 | 543.519 |
| 270 | 85 | 737.724 | 513.324 |
| 275 | 60 | 520.746 | 362.346 |
| 280 | 35 | 303.768 | 211.368 |
| 285 | 10 | 86.791 | 60.391 |
| Map | Quantity | Spawn Time |
|---|---|---|
|
hero_dun1 |
30 | 5 sec |
No skills recorded.
No change history.
Actions
dpRO - English
Garden Manager
kROM - Korean