푸른 화염의 정령
ID: 22197 SPIRIT_B_FLAME_M
kROM
Level 263
Water
3
Formless
Medium
Boss
Attributes
- Taking only 10% of the damage dealt to it
Stats
| Basic Info | ||
|---|---|---|
| 22197 | Lv. 263 | |
| Formless | Medium | Water 3 |
| Primary Stats | ||
| 211 STR | 175 AGI | 163 VIT |
| 167 INT | 239 DEX | 199 LUK |
| Secondary Stats | ||
| 24.572.252 Health | 235 Def | 220 MDef |
| 7 Range | 13.713 - 20.332 Attack | 3.320 - 5.797 Magic Attack |
| 638 Req. Hit | 672 Req. Flee | |
| 682 (-50,43%) Res | ||
| 1034 (-57,68%) MRes | ||
| Misc | ||
| 6,67 Speed (cells/sec) | ||
| 1,04 Aspd (attacks/sec) | ||
Element
| Neutral | 100% |
| Water | -25% |
| Earth | 100% |
| Fire | 70% |
| Wind | 200% |
| Poison | 50% |
| Holy | 100% |
| Dark | 100% |
| Ghost | 50% |
| Undead | 50% |
Loot
| Name | Drop chance | Type | |
|---|---|---|---|
|
Ice Cubic | 35% | common |
|
Burning Heart | 25% | common |
|
Blue Flame Heart Gem | 17,5% | common |
|
Wrath of Polluted Agni | 2,5% | common |
|
Crystal Blue | 2,5% | common |
|
Flame Heart | 1% | common |
| Name | Drop chance | Type | |
|---|---|---|---|
|
Ice Cubic | 35% | common |
|
Burning Heart | 25% | common |
|
Blue Flame Heart Gem | 17,5% | common |
|
Wrath of Polluted Agni | 2,5% | common |
|
Crystal Blue | 2,5% | common |
|
Flame Heart | 1% | common |
This monster has map specific drops!
| Map | Name | Drop chance | Type | |
|---|---|---|---|---|
|
for_dun01 |
|
Ether Stone | 0,25% | common |
| Level >= | % | Exp | Job Exp |
|---|---|---|---|
| 247 | 40 | 473.100 | 329.514 |
| 248 | 115 | 1.360.162 | 947.352 |
| 249 | 120 | 1.419.300 | 988.542 |
| 250 | 125 | 1.478.437 | 1.029.731 |
| 251 | 130 | 1.537.575 | 1.070.920 |
| 252 | 135 | 1.596.712 | 1.112.109 |
| 253 | 140 | 1.655.850 | 1.153.299 |
| 254 | 135 | 1.596.712 | 1.112.109 |
| 255 | 130 | 1.537.575 | 1.070.920 |
| 256 | 125 | 1.478.437 | 1.029.731 |
| 257 | 120 | 1.419.300 | 988.542 |
| 258 | 115 | 1.360.162 | 947.352 |
| 259 | 110 | 1.301.025 | 906.163 |
| 260 | 105 | 1.241.887 | 864.974 |
| 263 | 100 | 1.182.750 | 823.785 |
| 264 | 100 | 1.182.750 | 823.785 |
| 269 | 95 | 1.123.612 | 782.595 |
| 274 | 90 | 1.064.475 | 741.406 |
| 279 | 85 | 1.005.337 | 700.217 |
| 284 | 60 | 709.650 | 494.271 |
| 289 | 35 | 413.962 | 288.324 |
| 294 | 10 | 118.275 | 82.378 |
| Map | Quantity | Spawn Time |
|---|---|---|
|
for_dun01 |
16 | 5 sec |
No skills recorded.
No change history.
Actions
kROM - Korean