거센 바람의 거대 정령
ID: 22202 SPIRIT_S_WIND_L
kROM
Level 264
Wind
4
Formless
Large
Boss
Attributes
- Taking only 10% of the damage dealt to it
Stats
| Basic Info | ||
|---|---|---|
| 22202 | Lv. 264 | |
| Formless | Large | Wind 4 |
| Primary Stats | ||
| 312 STR | 245 AGI | 248 VIT |
| 260 INT | 260 DEX | 289 LUK |
| Secondary Stats | ||
| 22.275.936 Health | 265 Def | 260 MDef |
| 2 Range | 17.561 - 26.054 Attack | 4.830 - 8.521 Magic Attack |
| 709 Req. Hit | 694 Req. Flee | |
| 922 (-55,79%) Res | ||
| 1374 (-61,96%) MRes | ||
| Misc | ||
| 6,67 Speed (cells/sec) | ||
| 1,30 Aspd (attacks/sec) | ||
Element
| Neutral | 100% |
| Water | 60% |
| Earth | 200% |
| Fire | 100% |
| Wind | -50% |
| Poison | 75% |
| Holy | 75% |
| Dark | 75% |
| Ghost | 25% |
| Undead | 25% |
Loot
| Name | Drop chance | Type | |
|---|---|---|---|
|
Sharp Leaf | 35% | common |
|
Soft Blade of Grass | 25% | common |
|
Strong Wind Leaf Gem | 20% | common |
|
Wrath of Polluted Ventus | 2,5% | common |
|
Wind of Verdure | 2,5% | common |
|
Rough Wind | 1% | common |
| Name | Drop chance | Type | |
|---|---|---|---|
|
Sharp Leaf | 35% | common |
|
Soft Blade of Grass | 25% | common |
|
Strong Wind Leaf Gem | 20% | common |
|
Wrath of Polluted Ventus | 2,5% | common |
|
Wind of Verdure | 2,5% | common |
|
Rough Wind | 1% | common |
This monster has map specific drops!
| Map | Name | Drop chance | Type | |
|---|---|---|---|---|
|
for_dun01 |
|
Ether Aquamarine | 0,15% | common |
|
for_dun01 |
|
Ether Stone | 0,35% | common |
| Level >= | % | Exp | Job Exp |
|---|---|---|---|
| 248 | 40 | 480.597 | 334.736 |
| 249 | 115 | 1.381.716 | 962.366 |
| 250 | 120 | 1.441.791 | 1.004.208 |
| 251 | 125 | 1.501.866 | 1.046.050 |
| 252 | 130 | 1.561.940 | 1.087.892 |
| 253 | 135 | 1.622.015 | 1.129.734 |
| 254 | 140 | 1.682.090 | 1.171.576 |
| 255 | 135 | 1.622.015 | 1.129.734 |
| 256 | 130 | 1.561.940 | 1.087.892 |
| 257 | 125 | 1.501.866 | 1.046.050 |
| 258 | 120 | 1.441.791 | 1.004.208 |
| 259 | 115 | 1.381.716 | 962.366 |
| 260 | 110 | 1.321.642 | 920.524 |
| 261 | 105 | 1.261.567 | 878.682 |
| 264 | 100 | 1.201.493 | 836.840 |
| 265 | 100 | 1.201.493 | 836.840 |
| 270 | 95 | 1.141.418 | 794.998 |
| 275 | 90 | 1.081.343 | 753.156 |
| 280 | 85 | 1.021.269 | 711.314 |
| 285 | 60 | 720.895 | 502.104 |
| 290 | 35 | 420.522 | 292.894 |
| 295 | 10 | 120.149 | 83.684 |
| Map | Quantity | Spawn Time |
|---|---|---|
|
for_dun01 |
18 | 5 sec |
No skills recorded.
No change history.
Actions
kROM - Korean