Rockstriker
ID: 22317 EP21_ROCKSTRIKER
dpRO
kROM
Level 237
Earth
3
Insect
Large
Normal
Stats
| Basic Info | ||
|---|---|---|
| 22317 | Lv. 237 | |
| Insect | Large | Earth 3 |
| Primary Stats | ||
| — STR | — AGI | — VIT |
| — INT | — DEX | — LUK |
| Secondary Stats | ||
| 28.974.600 Health | — Def | — MDef |
| — Range | — Attack | — Magic Attack |
| — Req. Hit | — Req. Flee | |
| 0 (-0,00%) Res | ||
| 0 (-0,00%) MRes | ||
| Misc | ||
| 8,00 Speed (cells/sec) | ||
| 1,30 Aspd (attacks/sec) | ||
Element
| Neutral | 100% |
| Water | 100% |
| Earth | -25% |
| Fire | 200% |
| Wind | 70% |
| Poison | 100% |
| Holy | 100% |
| Dark | 100% |
| Ghost | 50% |
| Undead | 50% |
Loot
| Name | Drop chance | Type | |
|---|---|---|---|
|
Rockstriker Card * | 0,01% | common |
| Name | Drop chance | Type | |
|---|---|---|---|
|
Rockstriker Card * | 0,01% | common |
* This item is protected from being stolen.
| Level >= | % | Exp | Job Exp |
|---|---|---|---|
| 221 | 40 | 0 | 0 |
| 222 | 115 | 0 | 0 |
| 223 | 120 | 0 | 0 |
| 224 | 125 | 0 | 0 |
| 225 | 130 | 0 | 0 |
| 226 | 135 | 0 | 0 |
| 227 | 140 | 0 | 0 |
| 228 | 135 | 0 | 0 |
| 229 | 130 | 0 | 0 |
| 230 | 125 | 0 | 0 |
| 231 | 120 | 0 | 0 |
| 232 | 115 | 0 | 0 |
| 233 | 110 | 0 | 0 |
| 234 | 105 | 0 | 0 |
| 237 | 100 | 0 | 0 |
| 238 | 100 | 0 | 0 |
| 243 | 95 | 0 | 0 |
| 248 | 90 | 0 | 0 |
| 253 | 85 | 0 | 0 |
| 258 | 60 | 0 | 0 |
| 263 | 35 | 0 | 0 |
| 268 | 10 | 0 | 0 |
| Map | Quantity | Spawn Time |
|---|---|---|
|
jor_raise1 |
70 | 5 sec |
No skills recorded.
No change history.
Actions
dpRO - English
Rockstriker
kROM - Korean