Ice Seahorse
ID: 22318 EP21_ICESEAHORSE
dpRO
kROM
Level 240
Water
3
Brute
Medium
Normal
Stats
| Basic Info | ||
|---|---|---|
| 22318 | Lv. 240 | |
| Brute | Medium | Water 3 |
| Primary Stats | ||
| — STR | — AGI | — VIT |
| — INT | — DEX | — LUK |
| Secondary Stats | ||
| 34.156.500 Health | 242 Def | 245 MDef |
| — Range | — Attack | — Magic Attack |
| — Req. Hit | — Req. Flee | |
| 0 (-0,00%) Res | ||
| 0 (-0,00%) MRes | ||
| Misc | ||
| 7,69 Speed (cells/sec) | ||
| 0,98 Aspd (attacks/sec) | ||
Element
| Neutral | 100% |
| Water | -25% |
| Earth | 100% |
| Fire | 70% |
| Wind | 200% |
| Poison | 50% |
| Holy | 100% |
| Dark | 100% |
| Ghost | 50% |
| Undead | 50% |
Loot
| Name | Drop chance | Type | |
|---|---|---|---|
|
Ice Seahorse Card * | 0,01% | common |
| Name | Drop chance | Type | |
|---|---|---|---|
|
Ice Seahorse Card * | 0,01% | common |
* This item is protected from being stolen.
| Level >= | % | Exp | Job Exp |
|---|---|---|---|
| 224 | 40 | 0 | 0 |
| 225 | 115 | 0 | 0 |
| 226 | 120 | 0 | 0 |
| 227 | 125 | 0 | 0 |
| 228 | 130 | 0 | 0 |
| 229 | 135 | 0 | 0 |
| 230 | 140 | 0 | 0 |
| 231 | 135 | 0 | 0 |
| 232 | 130 | 0 | 0 |
| 233 | 125 | 0 | 0 |
| 234 | 120 | 0 | 0 |
| 235 | 115 | 0 | 0 |
| 236 | 110 | 0 | 0 |
| 237 | 105 | 0 | 0 |
| 240 | 100 | 0 | 0 |
| 241 | 100 | 0 | 0 |
| 246 | 95 | 0 | 0 |
| 251 | 90 | 0 | 0 |
| 256 | 85 | 0 | 0 |
| 261 | 60 | 0 | 0 |
| 266 | 35 | 0 | 0 |
| 271 | 10 | 0 | 0 |
| Map | Quantity | Spawn Time |
|---|---|---|
|
jor_raise2 |
130 | 5 sec |
No skills recorded.
No change history.
Actions
dpRO - English
Ice Seahorse
kROM - Korean