Grotesque Skogul
ID: 22471 CH1_SKOGL
dpRO
kROM
Level 245
Dark
3
Demon
Medium
Normal
Stats
| Basic Info | ||
|---|---|---|
| 22471 | Lv. 245 | |
| Demon | Medium | Dark 3 |
| Primary Stats | ||
| 204 STR | 183 AGI | 229 VIT |
| 322 INT | 388 DEX | 466 LUK |
| Secondary Stats | ||
| 147.241.850 Health | 287 Def | 1.126 MDef |
| — Range | 31.441 - 46.937 Attack | — Magic Attack |
| 628 Req. Hit | 803 Req. Flee | |
| 0 (-0,00%) Res | ||
| 0 (-0,00%) MRes | ||
| Misc | ||
| 6,67 Speed (cells/sec) | ||
| 1,74 Aspd (attacks/sec) | ||
Element
| Neutral | 100% |
| Water | 50% |
| Earth | 50% |
| Fire | 50% |
| Wind | 50% |
| Poison | 0% |
| Holy | 175% |
| Dark | -50% |
| Ghost | 25% |
| Undead | 0% |
Loot
| Name | Drop chance | Type | |
|---|---|---|---|
|
Rouge | 0% | common |
|
Black Wing Fragment | 0% | common |
| Level >= | % | Exp | Job Exp |
|---|---|---|---|
| 229 | 40 | 916.237 | 641.047 |
| 230 | 115 | 2.634.183 | 1.843.010 |
| 231 | 120 | 2.748.712 | 1.923.141 |
| 232 | 125 | 2.863.242 | 2.003.272 |
| 233 | 130 | 2.977.772 | 2.083.403 |
| 234 | 135 | 3.092.301 | 2.163.534 |
| 235 | 140 | 3.206.831 | 2.243.665 |
| 236 | 135 | 3.092.301 | 2.163.534 |
| 237 | 130 | 2.977.772 | 2.083.403 |
| 238 | 125 | 2.863.242 | 2.003.272 |
| 239 | 120 | 2.748.712 | 1.923.141 |
| 240 | 115 | 2.634.183 | 1.843.010 |
| 241 | 110 | 2.519.653 | 1.762.879 |
| 242 | 105 | 2.405.123 | 1.682.748 |
| 245 | 100 | 2.290.594 | 1.602.618 |
| 246 | 100 | 2.290.594 | 1.602.618 |
| 251 | 95 | 2.176.064 | 1.522.487 |
| 256 | 90 | 2.061.534 | 1.442.356 |
| 261 | 85 | 1.947.004 | 1.362.225 |
| 266 | 60 | 1.374.356 | 961.570 |
| 271 | 35 | 801.707 | 560.916 |
| 276 | 10 | 229.059 | 160.261 |
| Map | Quantity | Spawn Time |
|---|---|---|
|
hem_dun02 |
50 | 5 sec |
No skills recorded.
No change history.
Actions
dpRO - English
Grotesque Skogul
kROM - Korean