Phantom of Antirrhinum
ID: 22711 CH2_ANTIRRHINUM2
dpRO
kROM
Level 225
Dark
4
Unknown
Medium
Normal
Stats
| Basic Info | ||
|---|---|---|
| 22711 | Lv. 225 | |
| Unknown | Medium | Dark 4 |
| Primary Stats | ||
| — STR | — AGI | — VIT |
| — INT | — DEX | — LUK |
| Secondary Stats | ||
| 50.000.000 Health | 749 Def | 556 MDef |
| — Range | — Attack | — Magic Attack |
| — Req. Hit | — Req. Flee | |
| 0 (-0,00%) Res | ||
| 0 (-0,00%) MRes | ||
| Misc | ||
| 6,67 Speed (cells/sec) | ||
| 2,78 Aspd (attacks/sec) | ||
Element
| Neutral | 100% |
| Water | 25% |
| Earth | 25% |
| Fire | 25% |
| Wind | 25% |
| Poison | -25% |
| Holy | 200% |
| Dark | -100% |
| Ghost | 0% |
| Undead | 0% |
Loot
| Name | Drop chance | Type | |
|---|---|---|---|
|
Phantom of Antirrhinum Card * | 0,01% | common |
* This item is protected from being stolen.
| Level >= | % | Exp | Job Exp |
|---|---|---|---|
| 209 | 40 | 0 | 0 |
| 210 | 115 | 0 | 0 |
| 211 | 120 | 0 | 0 |
| 212 | 125 | 0 | 0 |
| 213 | 130 | 0 | 0 |
| 214 | 135 | 0 | 0 |
| 215 | 140 | 0 | 0 |
| 216 | 135 | 0 | 0 |
| 217 | 130 | 0 | 0 |
| 218 | 125 | 0 | 0 |
| 219 | 120 | 0 | 0 |
| 220 | 115 | 0 | 0 |
| 221 | 110 | 0 | 0 |
| 222 | 105 | 0 | 0 |
| 225 | 100 | 0 | 0 |
| 226 | 100 | 0 | 0 |
| 231 | 95 | 0 | 0 |
| 236 | 90 | 0 | 0 |
| 241 | 85 | 0 | 0 |
| 246 | 60 | 0 | 0 |
| 251 | 35 | 0 | 0 |
| 256 | 10 | 0 | 0 |
No spawn locations recorded.
No skills recorded.
No change history.
Actions
dpRO - English
Phantom of Antirrhinum
kROM - Korean