Bangungot
ID: 2317 BANGUNGOT_1
bRO
dpRO
iRO
kROM
ropEU
ropRU
twRO
Level 115
Dark
2
Demon
Medium
Boss
AI
Aggressive
Assist
Looter
Change target
Change target on attack
Immobile
Cast sensor
Normal
Stats
| Basic Info | ||
|---|---|---|
| 2317 | Lv. 115 | |
| Demon | Medium | Dark 2 |
| Primary Stats | ||
| 151 STR | 192 AGI | 110 VIT |
| 112 INT | 251 DEX | 57 LUK |
| Secondary Stats | ||
| 1.519.517 Health | 411 Def | 95 MDef |
| 1 Range | 2.314 - 3.339 Attack | 1.279 - 2.182 Magic Attack |
| 507 Req. Hit | 536 Req. Flee | |
| 0 (-0,00%) Res | ||
| 0 (-0,00%) MRes | ||
| Misc | ||
| 5,00 Speed (cells/sec) | ||
| 0,93 Aspd (attacks/sec) | ||
Element
| Neutral | 100% |
| Water | 75% |
| Earth | 75% |
| Fire | 75% |
| Wind | 75% |
| Poison | 25% |
| Holy | 150% |
| Dark | -25% |
| Ghost | 50% |
| Undead | 0% |
Loot
| Name | Drop chance | Type | |
|---|---|---|---|
|
Bangungot Doll | 20% | common |
|
Piece of Bangungot's Spirit | 0,5% | common |
|
Ancient Grudge | 20% | common |
|
Bangungot Boots of Nightmare | 10% | common |
|
Kalasag | 1% | common |
|
Ancient Grudge | 100% | common |
|
Bangungot Card * | 0,01% | common |
| Name | Drop chance | Type | |
|---|---|---|---|
|
Bangungot Doll | 20% | common |
|
Piece of Bangungot's Spirit | 0,5% | common |
|
Ancient Grudge | 20% | common |
|
Bangungot Boots of Nightmare | 10% | common |
|
Kalasag | 1% | common |
|
Ancient Grudge | 100% | common |
|
Bangungot Card * | 0,01% | common |
* This item is protected from being stolen.
| Level >= | % | Exp | Job Exp |
|---|---|---|---|
| 99 | 40 | 0 | 0 |
| 100 | 115 | 0 | 0 |
| 101 | 120 | 0 | 0 |
| 102 | 125 | 0 | 0 |
| 103 | 130 | 0 | 0 |
| 104 | 135 | 0 | 0 |
| 105 | 140 | 0 | 0 |
| 106 | 135 | 0 | 0 |
| 107 | 130 | 0 | 0 |
| 108 | 125 | 0 | 0 |
| 109 | 120 | 0 | 0 |
| 110 | 115 | 0 | 0 |
| 111 | 110 | 0 | 0 |
| 112 | 105 | 0 | 0 |
| 115 | 100 | 0 | 0 |
| 116 | 100 | 0 | 0 |
| 121 | 95 | 0 | 0 |
| 126 | 90 | 0 | 0 |
| 131 | 85 | 0 | 0 |
| 136 | 60 | 0 | 0 |
| 141 | 35 | 0 | 0 |
| 146 | 10 | 0 | 0 |
No spawn locations recorded.
| Name | Interruptable | State | Level | Chance | Casttime | Delay | Condition | |
|---|---|---|---|---|---|---|---|---|
|
Power Up | yes | Attacking | 5 | 10,0% | instant | 30 sec | If the monster's health drops below 30%. |
|
Power Up | yes | Chasing | 5 | 10,0% | instant | 30 sec | If the monster's health drops below 30%. |
|
Increase AGI | yes | Attacking | 5 | 10,0% | instant | 30 sec | If the monster's health drops below 30%. |
|
Increase AGI | yes | Chasing | 5 | 10,0% | instant | 30 sec | If the monster's health drops below 30%. |
|
Pulse Strike | yes | Attacking | 5 | 2,0% | instant | 30 sec | |
|
Hammerfall | no | Attacking | 10 | 1,0% | 1,5 sec | 5 sec | |
|
Ganbantein | yes | Attacking | 1 | 2,0% | instant | 5 sec | |
|
Two Hand Quicken | yes | Attacking | 10 | 10,0% | instant | 90 sec | If the monster's health drops below 30%. |
|
Sonic Blow | yes | Attacking | 10 | 2,0% | instant | 5 sec | |
|
Meteor Storm | no | Attacking | 10 | 2,0% | 0,5 sec | 5 sec | If the monster's health drops below 90%. |
|
Dispell | yes | Attacking | 5 | 10,0% | instant | 30 sec | |
|
Dispell | yes | Chasing | 5 | 10,0% | instant | 30 sec | |
|
Holy Cross | yes | Attacking | 10 | 2,0% | instant | 5 sec | |
|
Brandish Spear | yes | Attacking | 10 | 2,0% | instant | 5 sec | |
|
Thunder Storm | no | Attacking | 10 | 10,0% | 1,5 sec | 5 sec | If the number of nearby players are at least 2. |
|
Lord of Vermilion | no | Attacking | 10 | 1,0% | 1 sec | 5 sec | |
|
Lord of Vermilion | no | Chasing | 10 | 2,0% | 1 sec | 5 sec | |
|
Critical Wounds | yes | Attacking | 4 | 2,0% | instant | 5 sec |
No change history.
Actions
bRO - Portuguese
Bangungot
dpRO - English
Bangungot
iRO - English
Bangungot
kROM - Korean
벙웅곳
ropEU - English
Bangungot
ropRU - Russian
Бангугот
twRO - Chinese