Solid Parasite
ID: 2720 C2_PARASITE
bRO
dpRO
iRO
kROM
kROS
ropEU
ropRU
twRO
Level 76
Wind
2
Plant
Medium
Boss
AI
Aggressive
Assist
Looter
Change target
Change target on attack
Immobile
Cast sensor
Normal
Stats
| Basic Info | ||
|---|---|---|
| 2720 | Lv. 76 | |
| Plant | Medium | Wind 2 |
| Primary Stats | ||
| 55 STR | 78 AGI | 33 VIT |
| 50 INT | 106 DEX | 40 LUK |
| Secondary Stats | ||
| 31.550 Health | 63 Def | 30 MDef |
| 8 Range | 373 - 494 Attack | 157 - 184 Magic Attack |
| 354 Req. Hit | 352 Req. Flee | |
| 0 (-0,00%) Res | ||
| 0 (-0,00%) MRes | ||
| Misc | ||
| 2,08 Speed (cells/sec) | ||
| 1,16 Aspd (attacks/sec) | ||
Element
| Neutral | 100% |
| Water | 80% |
| Earth | 175% |
| Fire | 100% |
| Wind | 0% |
| Poison | 125% |
| Holy | 100% |
| Dark | 100% |
| Ghost | 75% |
| Undead | 75% |
Loot
| Name | Drop chance | Type | |
|---|---|---|---|
|
Sprout | 100% | common |
|
Soft Blade of Grass | 50% | common |
|
Thin Trunk | 97% | common |
|
Huge Leaf | 12,5% | common |
|
Rante Whip [1] | 0,05% | common |
|
Blade Whip | 0,05% | common |
|
Pineapple | 20% | common |
|
Parasite Card * | 0,05% | common |
| Name | Drop chance | Type | |
|---|---|---|---|
|
Sprout | 100% | common |
|
Soft Blade of Grass | 50% | common |
|
Thin Trunk | 97% | common |
|
Huge Leaf | 12,5% | common |
|
Rante Whip [1] | 0,05% | common |
|
Blade Whip | 0,05% | common |
|
Pineapple | 20% | common |
|
Parasite Card * | 0,05% | common |
| Name | Drop chance | Type | |
|---|---|---|---|
|
Sprout | 100% | common |
|
Soft Blade of Grass | 50% | common |
|
Thin Trunk | 97% | common |
|
Huge Leaf | 12,5% | common |
|
Rante Whip [1] | 0,05% | common |
|
Blade Whip | 0,05% | common |
|
Pineapple | 20% | common |
|
Parasite Card * | 0,05% | common |
| Name | Drop chance | Type | |
|---|---|---|---|
|
Sprout | 100% | common |
|
Soft Blade of Grass | 50% | common |
|
Thin Trunk | 97% | common |
|
Huge Leaf | 12,5% | common |
|
Rante Whip [1] | 0,05% | common |
|
Blade Whip | 0,05% | common |
|
Pineapple | 20% | common |
|
Parasite Card * | 0,05% | common |
| Name | Drop chance | Type | |
|---|---|---|---|
|
Sprout | 100% | common |
|
Soft Blade of Grass | 50% | common |
|
Thin Trunk | 97% | common |
|
Huge Leaf | 12,5% | common |
|
Rante Whip [1] | 0,05% | common |
|
Blade Whip | 0,05% | common |
|
Pineapple | 20% | common |
|
Parasite Card * | 0,05% | common |
| Name | Drop chance | Type | |
|---|---|---|---|
|
Sprout | 100% | common |
|
Soft Blade of Grass | 50% | common |
|
Thin Trunk | 97% | common |
|
Huge Leaf | 12,5% | common |
|
Rante Whip [1] | 0,05% | common |
|
Blade Whip | 0,05% | common |
|
Pineapple | 20% | common |
|
Parasite Card * | 0,05% | common |
| Name | Drop chance | Type | |
|---|---|---|---|
|
Sprout | 100% | common |
|
Soft Blade of Grass | 50% | common |
|
Thin Trunk | 97% | common |
|
Huge Leaf | 12,5% | common |
|
Rante Whip [1] | 0,05% | common |
|
Blade Whip | 0,05% | common |
|
Pineapple | 20% | common |
|
Parasite Card * | 0,05% | common |
* This item is protected from being stolen.
| Level >= | % | Exp | Job Exp |
|---|---|---|---|
| 60 | 40 | 1.618 | 4.494 |
| 61 | 115 | 4.651 | 12.920 |
| 62 | 120 | 4.854 | 13.482 |
| 63 | 125 | 5.056 | 14.043 |
| 64 | 130 | 5.258 | 14.605 |
| 65 | 135 | 5.460 | 15.167 |
| 66 | 140 | 5.663 | 15.729 |
| 67 | 135 | 5.460 | 15.167 |
| 68 | 130 | 5.258 | 14.605 |
| 69 | 125 | 5.056 | 14.043 |
| 70 | 120 | 4.854 | 13.482 |
| 71 | 115 | 4.651 | 12.920 |
| 72 | 110 | 4.449 | 12.358 |
| 73 | 105 | 4.247 | 11.796 |
| 76 | 100 | 4.045 | 11.235 |
| 77 | 100 | 4.045 | 11.235 |
| 82 | 95 | 3.842 | 10.673 |
| 87 | 90 | 3.640 | 10.111 |
| 92 | 85 | 3.438 | 9.549 |
| 97 | 60 | 2.427 | 6.741 |
| 102 | 35 | 1.415 | 3.932 |
| 107 | 10 | 404 | 1.123 |
| Map | Quantity | Spawn Time |
|---|---|---|
|
um_fild03 |
1 | 180 sec |
| Name | Interruptable | State | Level | Chance | Casttime | Delay | Condition | |
|---|---|---|---|---|---|---|---|---|
|
Curse | no | Attacking | 3 | 0,5% | 0,8 sec | 5 sec | |
|
Stone Curse | no | Attacking | 3 | 0,5% | 0,5 sec | 5 sec | |
|
Poison | no | Attacking | 3 | 0,5% | 0,8 sec | 5 sec | |
|
Curse | no | Chasing | 3 | 0,5% | 0,8 sec | 5 sec | |
|
Stone Curse | no | Chasing | 3 | 0,5% | 0,5 sec | 5 sec | |
|
Poison | no | Chasing | 3 | 0,5% | 0,8 sec | 5 sec | |
|
Energy Drain | yes | Attacking | 2 | 0,5% | instant | 5 sec |
No change history.
Actions
bRO - Portuguese
Parasita Brutal
dpRO - English
Solid Parasite
iRO - English
Solid Parasite
kROM - Korean
튼튼한 패러사이트
kROS - Korean
튼튼한 패러사이트
ropEU - English
Solid Parasite
ropRU - Russian
Леди паразитов Мощи
twRO - Chinese