Furious Beetle King
ID: 2787 C4_KIND_OF_BEETLE
bRO
cRO
dpRO
GZero
iRO
kROM
kROS
ropEU
ropRU
twRO
Level 55
Earth
1
Insect
Small
Boss
AI
Aggressive
Assist
Looter
Change target
Change target on attack
Immobile
Cast sensor
Normal
Stats
| Basic Info | ||
|---|---|---|
| 2787 | Lv. 55 | |
| Insect | Small | Earth 1 |
| Primary Stats | ||
| 53 STR | 61 AGI | 10 VIT |
| 0 INT | 50 DEX | 0 LUK |
| Secondary Stats | ||
| 7.435 Health | 79 Def | 8 MDef |
| 1 Range | 228 - 289 Attack | 91 - 122 Magic Attack |
| 316 Req. Hit | 275 Req. Flee | |
| 0 (-0,00%) Res | ||
| 0 (-0,00%) MRes | ||
| Misc | ||
| 6,06 Speed (cells/sec) | ||
| 1,30 Aspd (attacks/sec) | ||
| Basic Info | ||
| 2787 | Lv. 55 | |
| Insect | Small | Earth 1 |
| Primary Stats | ||
| 53 STR | 61 AGI | 10 VIT |
| 0 INT | 50 DEX | 0 LUK |
| Secondary Stats | ||
| 10.305 Health | 79 Def | 8 MDef |
| 1 Range | 218 - 273 Attack | 91 - 122 Magic Attack |
| 316 Req. Hit | 275 Req. Flee | |
| 0 (-0,00%) Res | ||
| 0 (-0,00%) MRes | ||
| Misc | ||
| 6,06 Speed (cells/sec) | ||
| 1,30 Aspd (attacks/sec) | ||
| Basic Info | ||
| 2787 | Lv. 55 | |
| Insect | Small | Earth 1 |
| Primary Stats | ||
| 53 STR | 61 AGI | 10 VIT |
| 0 INT | 50 DEX | 0 LUK |
| Secondary Stats | ||
| 10.305 Health | 79 Def | 8 MDef |
| 1 Range | 218 - 273 Attack | 91 - 122 Magic Attack |
| 316 Req. Hit | 275 Req. Flee | |
| 0 (-0,00%) Res | ||
| 0 (-0,00%) MRes | ||
| Misc | ||
| 6,06 Speed (cells/sec) | ||
| 1,30 Aspd (attacks/sec) | ||
Element
| Neutral | 100% |
| Water | 100% |
| Earth | 25% |
| Fire | 150% |
| Wind | 90% |
| Poison | 125% |
| Holy | 100% |
| Dark | 100% |
| Ghost | 100% |
| Undead | 100% |
Version
| Name | Drop chance | Type | |
|---|---|---|---|
|
Solid Husk | 100% | common |
|
Pincher of Beetle | 100% | common |
|
Insect Feeler | 25% | common |
|
Worm Peeling | 12,5% | common |
|
Guard [1] | 0,05% | common |
|
Beetle King Card * | 0,05% | common |
| Name | Drop chance | Type | |
|---|---|---|---|
|
Solid Husk | 100% | common |
|
Pincher of Beetle | 100% | common |
|
Insect Feeler | 25% | common |
|
Worm Peeling | 12,5% | common |
|
Guard [1] | 0,05% | common |
|
Beetle King Card * | 0,05% | common |
| Name | Drop chance | Type | |
|---|---|---|---|
|
Solid Husk | 100% | common |
|
Pincher of Beetle | 100% | common |
|
Insect Feeler | 25% | common |
|
Worm Peeling | 12,5% | common |
|
Guard [1] | 0,05% | common |
|
Beetle King Card * | 0,05% | common |
| Name | Drop chance | Type | |
|---|---|---|---|
|
Solid Husk | 100% | common |
|
Pincher of Beetle | 100% | common |
|
Insect Feeler | 25% | common |
|
Worm Peeling | 12,5% | common |
|
Guard [1] | 0,05% | common |
|
Beetle King Card * | 0,05% | common |
| Name | Drop chance | Type | |
|---|---|---|---|
|
Solid Husk | 100% | common |
|
Pincher of Beetle | 100% | common |
|
Insect Feeler | 25% | common |
|
Worm Peeling | 12,5% | common |
|
Guard [1] | 0,05% | common |
|
Beetle King Card * | 0,05% | common |
| Name | Drop chance | Type | |
|---|---|---|---|
|
Solid Husk | 100% | common |
|
Pincher of Beetle | 100% | common |
|
Insect Feeler | 25% | common |
|
Worm Peeling | 12,5% | common |
|
Guard [1] | 0,05% | common |
|
Beetle King Card * | 0,05% | common |
| Name | Drop chance | Type | |
|---|---|---|---|
|
Solid Husk | 100% | common |
|
Pincher of Beetle | 100% | common |
|
Insect Feeler | 25% | common |
|
Worm Peeling | 12,5% | common |
|
Guard [1] | 0,05% | common |
|
Beetle King Card * | 0,05% | common |
* This item is protected from being stolen.
| Level >= | % | Exp | Job Exp |
|---|---|---|---|
| 39 | 40 | 978 | 2,478 |
| 40 | 115 | 2,811 | 7,124 |
| 41 | 120 | 2,934 | 7,434 |
| 42 | 125 | 3,056 | 7,743 |
| 43 | 130 | 3,178 | 8,053 |
| 44 | 135 | 3,300 | 8,363 |
| 45 | 140 | 3,423 | 8,673 |
| 46 | 135 | 3,300 | 8,363 |
| 47 | 130 | 3,178 | 8,053 |
| 48 | 125 | 3,056 | 7,743 |
| 49 | 120 | 2,934 | 7,434 |
| 50 | 115 | 2,811 | 7,124 |
| 51 | 110 | 2,689 | 6,814 |
| 52 | 105 | 2,567 | 6,504 |
| 55 | 100 | 2,445 | 6,195 |
| 56 | 100 | 2,445 | 6,195 |
| 61 | 95 | 2,322 | 5,885 |
| 66 | 90 | 2,200 | 5,575 |
| 71 | 85 | 2,078 | 5,265 |
| 76 | 60 | 1,467 | 3,717 |
| 81 | 35 | 855 | 2,168 |
| 86 | 10 | 244 | 619 |
| Map | Quantity | Spawn Time |
|---|---|---|
|
mjolnir_08 |
2 | 3m |
|
mjolnir_08 |
2 | 3m |
|
mjolnir_08 |
3 | 5s |
| Name | Interruptable | State | Level | Chance | Casttime | Delay | Condition | |
|---|---|---|---|---|---|---|---|---|
|
Combo Attack | no | Attacking | 1 | 0,5% | 0,7 sec | 5 sec | |
|
Earth Attack | no | Attacking | 3 | 0,5% | 0,5 sec | 5 sec | |
|
Keeping | yes | Attacking | 1 | 2,0% | instant | 5 sec | If the monster's health drops below 30%. |
|
Combo Attack | no | Attacking | 1 | 0,5% | 0,7 sec | 5 sec | |
|
Earth Attack | no | Attacking | 3 | 0,5% | 0,5 sec | 5 sec | |
|
Keeping | yes | Attacking | 1 | 2,0% | instant | 5 sec | If the monster's health drops below 30%. |
No change history.
Actions
bRO - Portuguese
Encouraçado Feroz
cRO - Chinese
精英巨象甲虫
GZero - English
Furious Beetle King
iRO - English
Furious Beetle King
kROM - Korean
분노의 투구벌레
kROS - Korean
분노의 투구벌레
ropEU - English
Furious Beetle King
ropRU - Russian
Лорд жуков Ярости
twRO - Chinese