빛 바랜 맹세
ID: 2954 COLORLESS_VOW
bRO
dpRO
iRO
kROM
ropEU
ropRU
twRO
Level 110
Undead
3
Undead
Medium
Normal
AI
Aggressive
Assist
Looter
Change target
Change target on attack
Immobile
Cast sensor
Normal
Stats
| Basic Info | ||
|---|---|---|
| 2954 | Lv. 110 | |
| Undead | Medium | Undead 3 |
| Primary Stats | ||
| 84 STR | 35 AGI | 60 VIT |
| 20 INT | 85 DEX | 15 LUK |
| Secondary Stats | ||
| 23.032 Health | 95 Def | 41 MDef |
| 1 Range | 1.478 - 2.121 Attack | 130 - 131 Magic Attack |
| 345 Req. Hit | 365 Req. Flee | |
| 0 (-0,00%) Res | ||
| 0 (-0,00%) MRes | ||
| Misc | ||
| 2,86 Speed (cells/sec) | ||
| 2,00 Aspd (attacks/sec) | ||
Element
| Neutral | 100% |
| Water | 100% |
| Earth | 100% |
| Fire | 175% |
| Wind | 100% |
| Poison | 25% |
| Holy | 175% |
| Dark | 0% |
| Ghost | 150% |
| Undead | 0% |
Loot
| Level >= | % | Exp | Job Exp |
|---|---|---|---|
| 94 | 40 | 1.161 | 1.239 |
| 95 | 115 | 3.339 | 3.563 |
| 96 | 120 | 3.484 | 3.718 |
| 97 | 125 | 3.630 | 3.873 |
| 98 | 130 | 3.775 | 4.028 |
| 99 | 135 | 3.920 | 4.183 |
| 100 | 140 | 4.065 | 4.338 |
| 101 | 135 | 3.920 | 4.183 |
| 102 | 130 | 3.775 | 4.028 |
| 103 | 125 | 3.630 | 3.873 |
| 104 | 120 | 3.484 | 3.718 |
| 105 | 115 | 3.339 | 3.563 |
| 106 | 110 | 3.194 | 3.408 |
| 107 | 105 | 3.049 | 3.253 |
| 110 | 100 | 2.904 | 3.099 |
| 111 | 100 | 2.904 | 3.099 |
| 116 | 95 | 2.758 | 2.944 |
| 121 | 90 | 2.613 | 2.789 |
| 126 | 85 | 2.468 | 2.634 |
| 131 | 60 | 1.742 | 1.859 |
| 136 | 35 | 1.016 | 1.084 |
| 141 | 10 | 290 | 309 |
No spawn locations recorded.
| Name | Interruptable | State | Level | Chance | Casttime | Delay | Condition | |
|---|---|---|---|---|---|---|---|---|
|
NPC_CRITICALSLASH | no | Attacking | 1 | 0,5% | 0,5 sec | 5 sec | |
|
NPC_SPLASHATTACK | yes | Attacking | 1 | 2,0% | instant | 5 sec |
No change history.
Actions
bRO - Portuguese
Juramento Desolado
dpRO - English
Colorless Vow
iRO - English
Tarnished Oath
kROM - Korean
빛 바랜 맹세
ropEU - English
Colorless Vow
ropRU - Russian
Запятнанная клятва
twRO - Chinese