탐사 로봇
ID: 3156 EXPLORATION_ROVER
bRO
cRO
dpRO
iRO
kROM
kROS
ropEU
ropRU
twRO
Level 168
Neutral
4
Human
Large
Normal
AI
Aggressive
Assist
Looter
Change target
Change target on attack
Immobile
Cast sensor
Normal
Stats
| Basic Info | ||
|---|---|---|
| 3156 | Lv. 168 | |
| Human | Large | Neutral 4 |
| Primary Stats | ||
| 100 STR | 63 AGI | 35 VIT |
| 99 INT | 106 DEX | 61 LUK |
| Secondary Stats | ||
| 293.640 Health | 105 Def | 41 MDef |
| 3 Range | 2.278 - 3.283 Attack | 828 - 1.309 Magic Attack |
| 431 Req. Hit | 444 Req. Flee | |
| 0 (-0,00%) Res | ||
| 0 (-0,00%) MRes | ||
| Misc | ||
| 6,06 Speed (cells/sec) | ||
| 0,87 Aspd (attacks/sec) | ||
Element
| Neutral | 100% |
| Water | 100% |
| Earth | 100% |
| Fire | 100% |
| Wind | 100% |
| Poison | 100% |
| Holy | 100% |
| Dark | 100% |
| Ghost | 0% |
| Undead | 100% |
Loot
| Level >= | % | Exp | Job Exp |
|---|---|---|---|
| 152 | 40 | 7.268 | 14.026 |
| 153 | 115 | 20.897 | 40.324 |
| 154 | 120 | 21.806 | 42.078 |
| 155 | 125 | 22.715 | 43.831 |
| 156 | 130 | 23.623 | 45.584 |
| 157 | 135 | 24.532 | 47.337 |
| 158 | 140 | 25.440 | 49.091 |
| 159 | 135 | 24.532 | 47.337 |
| 160 | 130 | 23.623 | 45.584 |
| 161 | 125 | 22.715 | 43.831 |
| 162 | 120 | 21.806 | 42.078 |
| 163 | 115 | 20.897 | 40.324 |
| 164 | 110 | 19.989 | 38.571 |
| 165 | 105 | 19.080 | 36.818 |
| 168 | 100 | 18.172 | 35.065 |
| 169 | 100 | 18.172 | 35.065 |
| 174 | 95 | 17.263 | 33.311 |
| 179 | 90 | 16.354 | 31.558 |
| 184 | 85 | 15.446 | 29.805 |
| 189 | 60 | 10.903 | 21.039 |
| 194 | 35 | 6.360 | 12.272 |
| 199 | 10 | 1.817 | 3.506 |
| Map | Quantity | Spawn Time |
|---|---|---|
|
verus03 |
50 | 5 sec |
No skills recorded.
No change history.
Actions
bRO - Portuguese
Robô Explorador
cRO - Chinese
勘查机器人
dpRO - English
Explorer Robot
iRO - English
Explorer Robot
kROM - Korean
탐사 로봇
kROS - Korean
탐사 로봇
ropEU - English
Explorer Robot
ropRU - Russian
Робот-исследователь
twRO - Chinese