Anacondaq
ID: 3398 MIN_ANACONDAQ
bRO
dpRO
kROM
twRO
Level 103
Poison
1
Brute
Medium
Normal
AI
Aggressive
Assist
Looter
Change target
Change target on attack
Immobile
Cast sensor
Normal
Stats
| Basic Info | ||
|---|---|---|
| 3398 | Lv. 103 | |
| Brute | Medium | Poison 1 |
| Primary Stats | ||
| 122 STR | 63 AGI | 82 VIT |
| 48 INT | 133 DEX | 38 LUK |
| Secondary Stats | ||
| 70.000 Health | 160 Def | 0 MDef |
| 1 Range | 729 - 981 Attack | 189 - 222 Magic Attack |
| 366 Req. Hit | 406 Req. Flee | |
| 0 (-0,00%) Res | ||
| 0 (-0,00%) MRes | ||
| Misc | ||
| 5,00 Speed (cells/sec) | ||
| 1,74 Aspd (attacks/sec) | ||
| Basic Info | ||
| 3398 | Lv. 103 | |
| Brute | Medium | Poison 1 |
| Primary Stats | ||
| 122 STR | 63 AGI | 82 VIT |
| 48 INT | 133 DEX | 38 LUK |
| Secondary Stats | ||
| 70.000 Health | 160 Def | 0 MDef |
| 1 Range | 729 - 981 Attack | 189 - 222 Magic Attack |
| 366 Req. Hit | 406 Req. Flee | |
| 0 (-0,00%) Res | ||
| 0 (-0,00%) MRes | ||
| Misc | ||
| 5,00 Speed (cells/sec) | ||
| 1,74 Aspd (attacks/sec) | ||
Element
| Neutral | 100% |
| Water | 100% |
| Earth | 100% |
| Fire | 100% |
| Wind | 100% |
| Poison | 0% |
| Holy | 100% |
| Dark | 50% |
| Ghost | 100% |
| Undead | 50% |
Version
| Name | Drop chance | Type | |
|---|---|---|---|
|
White Powder | 1% | common |
|
Venom Canine | 45% | common |
|
Glaive [3] | 0,05% | common |
|
Snake Scale | 7,5% | common |
|
Scale Shell | 1% | common |
|
Yellow Herb | 0,75% | common |
|
Rough Oridecon | 0,25% | common |
|
Anacondaq Card * | 0,01% | common |
| Name | Drop chance | Type | |
|---|---|---|---|
|
White Powder | 1% | common |
|
Venom Canine | 45% | common |
|
Glaive [3] | 0,05% | common |
|
Snake Scale | 7,5% | common |
|
Scale Shell | 1% | common |
|
Yellow Herb | 0,75% | common |
|
Rough Oridecon | 0,25% | common |
|
Anacondaq Card * | 0,01% | common |
| Name | Drop chance | Type | |
|---|---|---|---|
|
White Powder | 1% | common |
|
Venom Canine | 45% | common |
|
Glaive [3] | 0,05% | common |
|
Snake Scale | 7,5% | common |
|
Scale Shell | 1% | common |
|
Yellow Herb | 0,75% | common |
|
Rough Oridecon | 0,25% | common |
|
Anacondaq Card * | 0,01% | common |
| Name | Drop chance | Type | |
|---|---|---|---|
|
White Powder | 1% | common |
|
Venom Canine | 45% | common |
|
Glaive [3] | 0,05% | common |
|
Snake Scale | 7,5% | common |
|
Scale Shell | 1% | common |
|
Yellow Herb | 0,75% | common |
|
Rough Oridecon | 0,25% | common |
|
Anacondaq Card * | 0,01% | common |
| Name | Drop chance | Type | |
|---|---|---|---|
|
White Powder | 1% | common |
|
Venom Canine | 45% | common |
|
Glaive [3] | 0,05% | common |
|
Snake Scale | 7,5% | common |
|
Scale Shell | 1% | common |
|
Yellow Herb | 0,75% | common |
|
Rough Oridecon | 0,25% | common |
|
Anacondaq Card * | 0,01% | common |
| Name | Drop chance | Type | |
|---|---|---|---|
|
White Powder | 1% | common |
|
Venom Canine | 45% | common |
|
Glaive [3] | 0,05% | common |
|
Snake Scale | 7,5% | common |
|
Scale Shell | 1% | common |
|
Yellow Herb | 0,75% | common |
|
Rough Oridecon | 0,25% | common |
|
Anacondaq Card * | 0,01% | common |
* This item is protected from being stolen.
| Level >= | % | Exp | Job Exp |
|---|---|---|---|
| 87 | 40 | 600 | 660 |
| 88 | 115 | 1,725 | 1,897 |
| 89 | 120 | 1,800 | 1,980 |
| 90 | 125 | 1,875 | 2,062 |
| 91 | 130 | 1,950 | 2,145 |
| 92 | 135 | 2,025 | 2,227 |
| 93 | 140 | 2,100 | 2,310 |
| 94 | 135 | 2,025 | 2,227 |
| 95 | 130 | 1,950 | 2,145 |
| 96 | 125 | 1,875 | 2,062 |
| 97 | 120 | 1,800 | 1,980 |
| 98 | 115 | 1,725 | 1,897 |
| 99 | 110 | 1,650 | 1,815 |
| 100 | 105 | 1,575 | 1,732 |
| 103 | 100 | 1,500 | 1,650 |
| 104 | 100 | 1,500 | 1,650 |
| 109 | 95 | 1,425 | 1,567 |
| 114 | 90 | 1,350 | 1,485 |
| 119 | 85 | 1,275 | 1,402 |
| 124 | 60 | 900 | 990 |
| 129 | 35 | 525 | 577 |
| 134 | 10 | 150 | 165 |
No spawn locations recorded.
| Name | Interruptable | State | Level | Chance | Casttime | Delay | Condition | |
|---|---|---|---|---|---|---|---|---|
|
Poison | no | Attacking | 4 | 0,5% | 0,8 sec | 5 sec | |
|
Poison Attack | yes | Attacking | 2 | 2,0% | instant | 5 sec | |
|
Poison | no | Attacking | 4 | 0,5% | 0,8 sec | 5 sec | |
|
Poison Attack | yes | Attacking | 2 | 2,0% | instant | 5 sec |
No change history.
Actions
bRO - Portuguese
Anaconda Espacial
kROM - Korean
아나콘다크
twRO - Chinese