Basic Info | ||
---|---|---|
3509 | Lv. 1 | |
Brute | Small | Neutral 3 |
Primary stats | ||
10 STR | 3 AGI | 3 VIT |
0 INT | 8 DEX | 5 LUK |
Secondary stats | ||
17 Health | 18 Def | 0 MDef |
1 Range | 19 - 24 Attack | 1 - 2 MATK |
204 Req. Hit | 179 Req. Flee | |
0 Res (-0.00%) | 0 Mres (-0.00%) | |
Misc | ||
5.00 Speed (cells/sec) | ||
2.19 Aspd (attacks/sec) |
Basic Info | ||
---|---|---|
3509 | Lv. 1 | |
Brute | Small | Neutral 3 |
Primary stats | ||
10 STR | 3 AGI | 3 VIT |
0 INT | 8 DEX | 5 LUK |
Secondary stats | ||
17 Health | 18 Def | 0 MDef |
1 Range | 19 - 24 Attack | 1 - 2 MATK |
204 Req. Hit | 179 Req. Flee | |
0 Res (-0.00%) | 0 Mres (-0.00%) | |
Misc | ||
5.00 Speed (cells/sec) | ||
2.19 Aspd (attacks/sec) |
Basic Info | ||
---|---|---|
3509 | Lv. 1 | |
Brute | Small | Neutral 3 |
Primary stats | ||
10 STR | 3 AGI | 3 VIT |
0 INT | 8 DEX | 5 LUK |
Secondary stats | ||
17 Health | 18 Def | 0 MDef |
1 Range | 19 - 24 Attack | 1 - 2 MATK |
204 Req. Hit | 179 Req. Flee | |
0 Res (-0.00%) | 0 Mres (-0.00%) | |
Misc | ||
5.00 Speed (cells/sec) | ||
2.19 Aspd (attacks/sec) |
Basic Info | ||
---|---|---|
3509 | Lv. 1 | |
Brute | Small | Neutral 3 |
Primary stats | ||
10 STR | 3 AGI | 3 VIT |
0 INT | 8 DEX | 5 LUK |
Secondary stats | ||
17 Health | 18 Def | 0 MDef |
1 Range | 19 - 24 Attack | 1 - 2 MATK |
204 Req. Hit | 179 Req. Flee | |
0 Res (-0.00%) | 0 Mres (-0.00%) | |
Misc | ||
5.00 Speed (cells/sec) | ||
2.19 Aspd (attacks/sec) |
Neutral | 100% |
Water | 100% |
Earth | 100% |
Fire | 100% |
Wind | 100% |
Poison | 100% |
Holy | 100% |
Dark | 100% |
Ghost | 50% |
Undead | 100% |
Aggressive | Assist | Looter | Change target | Change target on attack | Immobile | Cast sensor | Boss |
Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
---|
Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
---|
Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
---|
Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
---|
Level >= | % | Exp | Job Exp |
---|---|---|---|
1 | 100 | 0 | 0 |
2 | 100 | 0 | 0 |
7 | 95 | 0 | 0 |
12 | 90 | 0 | 0 |
17 | 85 | 0 | 0 |
22 | 60 | 0 | 0 |
27 | 35 | 0 | 0 |
32 | 10 | 0 | 0 |
Name | Interruptable | State | Level | CHANCE | Casttime | Delay | Condition |
---|---|---|---|---|---|---|---|
Teleport | yes | Idling | 1 | 5% | instant | none | |
Teleport | yes | Chasing | 1 | 80% | instant | none | |
Teleport | yes | Attacking | 1 | 80% | instant | none |
Play | Name |
---|---|
bigfoot_step1.wav | |
bigfoot_step2.wav | |
kocot_foot1.wav | |
kocot_foot2.wav | |
lunatic_attack.wav | |
lunatic_die.wav |
No comments have been posted yet.
Be the first to add a comment to this page!
Write your own comment
You are not logged in. Please log in or register an account to add your comment.