Poison Spore
ID: 3729 QE_POISON_SPORE
bRO
dpRO
kROM
twRO
Level 26
Poison
1
Plant
Medium
Normal
AI
Aggressive
Assist
Looter
Change target
Change target on attack
Immobile
Cast sensor
Normal
Attributes
- Does not drop items
Stats
| Basic Info | ||
|---|---|---|
| 3729 | Lv. 26 | |
| Plant | Medium | Poison 1 |
| Primary Stats | ||
| 19 STR | 17 AGI | 22 VIT |
| 5 INT | 20 DEX | 5 LUK |
| Secondary Stats | ||
| 379 Health | 40 Def | 8 MDef |
| 1 Range | 63 - 72 Attack | 41 - 50 Magic Attack |
| 243 Req. Hit | 216 Req. Flee | |
| 0 (-0,00%) Res | ||
| 0 (-0,00%) MRes | ||
| Misc | ||
| 5,00 Speed (cells/sec) | ||
| 1,49 Aspd (attacks/sec) | ||
Element
| Neutral | 100% |
| Water | 100% |
| Earth | 100% |
| Fire | 100% |
| Wind | 100% |
| Poison | 0% |
| Holy | 100% |
| Dark | 50% |
| Ghost | 100% |
| Undead | 50% |
No drops recorded.
| Level >= | % | Exp | Job Exp |
|---|---|---|---|
| 10 | 40 | 0 | 0 |
| 11 | 115 | 0 | 0 |
| 12 | 120 | 0 | 0 |
| 13 | 125 | 0 | 0 |
| 14 | 130 | 0 | 0 |
| 15 | 135 | 0 | 0 |
| 16 | 140 | 0 | 0 |
| 17 | 135 | 0 | 0 |
| 18 | 130 | 0 | 0 |
| 19 | 125 | 0 | 0 |
| 20 | 120 | 0 | 0 |
| 21 | 115 | 0 | 0 |
| 22 | 110 | 0 | 0 |
| 23 | 105 | 0 | 0 |
| 26 | 100 | 0 | 0 |
| 27 | 100 | 0 | 0 |
| 32 | 95 | 0 | 0 |
| 37 | 90 | 0 | 0 |
| 42 | 85 | 0 | 0 |
| 47 | 60 | 0 | 0 |
| 52 | 35 | 0 | 0 |
| 57 | 10 | 0 | 0 |
No spawn locations recorded.
| Name | Interruptable | State | Level | Chance | Casttime | Delay | Condition | |
|---|---|---|---|---|---|---|---|---|
|
Poison | no | Attacking | 2 | 0,5% | 0,8 sec | 5 sec | |
|
Poison Attack | yes | Attacking | 1 | 2,0% | instant | 5 sec | |
|
Emotion | yes | Chasing | 1 | 0,2% | instant | 5 sec | |
|
Emotion | yes | Idling | 1 | 2,0% | instant | 5 sec | |
|
Poison | no | Master attacked | 3 | 0,5% | 0,8 sec | 5 sec | |
|
Poison Attack | yes | Master attacked | 1 | 2,0% | instant | 5 sec | |
|
Emotion | yes | Following | 1 | 0,2% | instant | 5 sec |
No change history.
Actions
bRO - Portuguese
Esporo Venenoso
dpRO - English
Poison Spore
kROM - Korean
포이즌 스포아
twRO - Chinese