Basic Info | ||
---|---|---|
3743 | Lv. 1 | |
Formless | Small | Neutral 1 |
Primary stats | ||
0 STR | 0 AGI | 0 VIT |
0 INT | 0 DEX | 0 LUK |
Secondary stats | ||
20 Health | 100 Def | 99 MDef |
0 Range | 1 - 2 Attack | 1 - 2 MATK |
201 Req. Hit | 171 Req. Flee | |
0 Res (-0.00%) | 0 Mres (-0.00%) | |
Misc | ||
0.50 Speed (cells/sec) | ||
1,000.00 Aspd (attacks/sec) |
Basic Info | ||
---|---|---|
3743 | Lv. 1 | |
Formless | Small | Neutral 1 |
Primary stats | ||
0 STR | 0 AGI | 0 VIT |
0 INT | 0 DEX | 0 LUK |
Secondary stats | ||
20 Health | 100 Def | 99 MDef |
0 Range | 1 - 2 Attack | 1 - 2 MATK |
201 Req. Hit | 171 Req. Flee | |
0 Res (-0.00%) | 0 Mres (-0.00%) | |
Misc | ||
0.50 Speed (cells/sec) | ||
1,000.00 Aspd (attacks/sec) |
Basic Info | ||
---|---|---|
3743 | Lv. 1 | |
Formless | Small | Neutral 1 |
Primary stats | ||
0 STR | 0 AGI | 0 VIT |
0 INT | 0 DEX | 0 LUK |
Secondary stats | ||
20 Health | 100 Def | 99 MDef |
0 Range | 1 - 2 Attack | 1 - 2 MATK |
201 Req. Hit | 171 Req. Flee | |
0 Res (-0.00%) | 0 Mres (-0.00%) | |
Misc | ||
0.50 Speed (cells/sec) | ||
1,000.00 Aspd (attacks/sec) |
Basic Info | ||
---|---|---|
3743 | Lv. 1 | |
Formless | Small | Neutral 1 |
Primary stats | ||
0 STR | 0 AGI | 0 VIT |
0 INT | 0 DEX | 0 LUK |
Secondary stats | ||
20 Health | 100 Def | 99 MDef |
0 Range | 1 - 2 Attack | 1 - 2 MATK |
201 Req. Hit | 171 Req. Flee | |
0 Res (-0.00%) | 0 Mres (-0.00%) | |
Misc | ||
0.50 Speed (cells/sec) | ||
1,000.00 Aspd (attacks/sec) |
Basic Info | ||
---|---|---|
3743 | Lv. 1 | |
Formless | Small | Neutral 1 |
Primary stats | ||
0 STR | 0 AGI | 0 VIT |
0 INT | 0 DEX | 0 LUK |
Secondary stats | ||
20 Health | 100 Def | 99 MDef |
0 Range | 1 - 2 Attack | 1 - 2 MATK |
201 Req. Hit | 171 Req. Flee | |
0 Res (-0.00%) | 0 Mres (-0.00%) | |
Misc | ||
0.50 Speed (cells/sec) | ||
1,000.00 Aspd (attacks/sec) |
Neutral | 100% |
Water | 100% |
Earth | 100% |
Fire | 100% |
Wind | 100% |
Poison | 100% |
Holy | 100% |
Dark | 100% |
Ghost | 90% |
Undead | 100% |
Aggressive | Assist | Looter | Change target | Change target on attack | Immobile | Cast sensor | Normal |
Level >= | % | Exp | Job Exp |
---|---|---|---|
1 | 100 | 0 | 0 |
2 | 100 | 0 | 0 |
7 | 95 | 0 | 0 |
12 | 90 | 0 | 0 |
17 | 85 | 0 | 0 |
22 | 60 | 0 | 0 |
27 | 35 | 0 | 0 |
32 | 10 | 0 | 0 |
Title | Quickinfo | Info |
---|---|---|
Pipe Cleaning | Eliminate 20 Sea Anemones. | Eliminate sea anemones that keep sticking to the water pipes in the basement of Rock Ridge. |
Play | Name |
---|---|
drosera_attack.wav | |
drosera_damage.wav | |
drosera_die.wav |
No comments have been posted yet.
Be the first to add a comment to this page!
Write your own comment
You are not logged in. Please log in or register an account to add your comment.