Max level | 5 |
---|
Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | |
---|---|---|---|---|---|
SP consumption | 0 | 0 | 0 | 0 | 0 |
No data available
Name | Type | Subtype |
---|---|---|
Arch Mage Soul (Crimson Arrow) | Enchant | - |
Dimensions Arch Staff [2] | Weapon | Two-handed Rod |
Flush Detecting Staff [2] | Weapon | Two-handed Rod |
Frozen Crimson Tuning Device | Enchant | - |
Furious Crown (Arch Mage) [1] | Armor | Headgear |
Furious Flame Staff [2] | Weapon | Two-handed Rod |
Glacier Flower Spell (Flare Magic) | Enchant | - |
Ice Flower Spell (Crimson Strain) | Enchant | - |
Poenitentia Termes [2] | Weapon | Two-handed Rod |
Solid Staff [2] | Weapon | Two-handed Rod |
Time Dimensions Rune Crown (Arch Mage) [1] | Armor | Headgear |
No data available
Date | Field | Old | New |
---|---|---|---|
2023-09-22 21:08 | MaxLv | 5 | 0 |
2023-09-07 21:18 | MaxLv | 0 |
No comments have been posted yet.
Be the first to add a comment to this page!
Write your own comment
You are not logged in. Please log in or register an account to add your comment.