Max level | 5 |
---|---|
Flags | ▪ Display range (only monster skills) |
Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | |
---|---|---|---|---|---|
SP consumption | 0 | 0 | 0 | 0 | 0 |
Splash attack - Square | 2 | 5 | 8 | 11 | 14 |
Level | Name | Health | ATK | MATK | Exp | Job Exp | Race | Element | Scale | Def | MDef | Res | Mres | Req. Hit | Req. Flee | Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
145 | [PH] Monster Name | 50,000,000 | 8,809 - 13,041 | 5,805 - 10,485 | 3,132,000 | 2,720,300 | Brute | Holy 4 | Medium | 0 | 300 | 0 | 0 | 445 | 621 | Boss |
145 | Silva Papilla | 7,375,012 | 1,385 - 1,965 | 1,216 - 2,017 | 670,456 | 469,319 | Plant | Dark 2 | Large | 241 | 90 | 0 | 0 | 435 | 427 | Boss |
170 | Midnight Ju | 2,000,000,000 | 4,220 - 6,220 | 2,470 - 4,270 | 0 | 0 | Human | Neutral 1 | Medium | 170 | 65 | 0 | 0 | 470 | 560 | Normal |
195 | Phantom Himmelmez | 2,000,000,000 | 13,233 - 19,434 | 3,507 - 6,066 | 5,371,570 | 3,760,099 | Angel | Holy 3 | Medium | 514 | 92 | 0 | 0 | 675 | 745 | Boss |
195 | Grand Papillia | 74,730,723 | 3,860 - 5,607 | 2,114 - 3,596 | 5,337,909 | 3,736,536 | Plant | Dark 2 | Large | 384 | 121 | 0 | 0 | 498 | 546 | Boss |
195 | 불완전한 히멜메즈의 환영 | 2,000,000,000 | 13,233 - 19,434 | 3,507 - 6,066 | 0 | 0 | Angel | Holy 3 | Medium | 514 | 92 | 0 | 0 | 675 | 745 | Boss |
210 | Midnight Arhi | 2,000,000,000 | 4,260 - 6,260 | 2,360 - 4,160 | 0 | 0 | Human | Neutral 1 | Medium | 64 | 38 | 0 | 0 | 460 | 510 | Normal |
210 | Midnight Dio Anemos | 2,000,000,000 | 4,250 - 6,250 | 2,390 - 4,190 | 0 | 0 | Human | Neutral 1 | Medium | 129 | 18 | 0 | 0 | 450 | 510 | Normal |
210 | Midnight Geffen Bully | 2,000,000,000 | 4,280 - 6,280 | 2,350 - 4,150 | 0 | 0 | Human | Neutral 1 | Medium | 93 | 36 | 0 | 0 | 460 | 520 | Normal |
210 | Midnight Geffen Gangste | 2,000,000,000 | 4,270 - 6,270 | 2,340 - 4,140 | 0 | 0 | Human | Neutral 1 | Medium | 93 | 36 | 0 | 0 | 490 | 520 | Normal |
210 | Midnight Ordre | 2,000,000,000 | 4,250 - 6,250 | 2,410 - 4,210 | 0 | 0 | Human | Neutral 1 | Medium | 107 | 21 | 0 | 0 | 480 | 530 | Normal |
210 | Midnight Kuro Akuma | 2,000,000,000 | 4,310 - 6,310 | 2,410 - 4,210 | 0 | 0 | Human | Neutral 1 | Medium | 135 | 10 | 0 | 0 | 510 | 525 | Normal |
210 | Midnight Ifodes | 2,000,000,000 | 4,360 - 6,360 | 2,360 - 4,160 | 0 | 0 | Human | Neutral 1 | Medium | 120 | 60 | 0 | 0 | 510 | 550 | Normal |
210 | Midnight Dwigh | 2,000,000,000 | 4,260 - 6,260 | 2,560 - 4,360 | 0 | 0 | Human | Ghost 2 | Medium | 175 | 65 | 0 | 0 | 510 | 600 | Boss |
Name | Type | Subtype |
---|---|---|
Unknown item #27033 | Card | - |
Base Guitar [1] | Weapon | Instrument |
Classic Steel Flower 2 Week Rental Box | Armor | Headgear |
Pendant of Chaos | Armor | Accessory |
No data available
Date | Field | Old | New |
---|---|---|---|
2023-08-08 10:35 | description |
No comments have been posted yet.
Be the first to add a comment to this page!
Write your own comment
You are not logged in. Please log in or register an account to add your comment.