Max level | 0 |
---|---|
Skill Type | physical attack |
Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Level 7 | Level 8 | Level 9 | Level 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Range | 7 cells | 7 cells | 7 cells | 7 cells | 7 cells | 7 cells | 7 cells | 7 cells | 7 cells | 7 cells |
Data 1 | 20 | 40 | 60 | 80 | 100 | 20 | 40 | 60 | 80 | 100 |
Data 2 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Data 3 | 2 | 5 | 8 | 11 | 14 | 14 | 14 | 14 | 14 | 2 |
No data available
Name | Type | Subtype |
---|---|---|
Celine Kimi Card | Card | - |
Celine Kimi Card | Card | - |
No data available
Date | Field | Old | New |
---|---|---|---|
2020-05-02 05:27 | name | NPC_WIDECRITICALWOUND | |
2020-05-02 05:27 | description | ||
2020-05-02 05:27 | MaxLv | 0 |
No comments have been posted yet.
Be the first to add a comment to this page!
Write your own comment
You are not logged in. Please log in or register an account to add your comment.