5566988
Character
ξ無心眷戀ξ
Job
Map
Region
Taiwan
Service
Main
Recorded
2023-07-19 00:02
Visibility
Public
Equipment
| Item | Location | Refine | Slots |
|---|---|---|---|
|
|
Lower Head | - | |
|
|
Both Hands | +11 | Item #27361, Item #27361 |
|
|
Garment | +13 | Item #300426 |
|
|
Accessory (Right) | Item #27107, Item #310200, Item #310240 | |
|
|
Body | +12 | Item #300310, Item #310682, Item #310742, Item #4743 |
|
|
Both Hands | +11 | Item #27361, Item #27361 |
|
|
Shoes | +13 | Item #300187, Item #4879, Item #4835 |
|
|
Accessory (Left) | Item #27108, Item #310214, Item #310239 | |
|
|
Upper Head | +12 | Item #4112, Item #29084, Item #29689, Item #4701 |
|
|
Middle Head | Item #4148 |
Shadow Equipment
| Item | Location | Refine | Slots |
|---|---|---|---|
|
|
Costume Upper Head | Item #310189 | |
|
|
Weapon (Shadow) | +7 | - |
|
|
Costume Garment | Item #310188 | |
|
|
Accessory Right (Shadow) | +10 | - |
|
|
Body (Shadow) | +10 | - |
|
|
Shield (Shadow) | +9 | - |
|
|
Shoes (Shadow) | +10 | - |
|
|
Accessory Left (Shadow) | +10 | - |
|
|
Costume Middle Head | Item #310191, Item #29727 | |
|
|
Costume Lower Head | Item #29047, Item #29226 |