Reward box for Octopus Festival |
Sell price | - |
---|---|
Weight | 0 |
Type | Consumable |
Subtype | Special |
Can be dropped by player | |
Can be traded to another player | |
Can be placed in storage | |
Can be placed in Cart | |
Can be sold to NPC | |
Can be send via mail | |
Can be sold as an auction | |
Can be placed in guild storage | |
Added | 2022-01-22 |
Name | Chance | Refine | Enchant |
---|---|---|---|
natural_random | |||
1x Powerful Dimensional Essence | 0.05% | ||
1x Costume Bull Head | 1% | ||
1x Big Tiger Hat | 1% | ||
1x Old Card Album | 2% | ||
1x Mystical Card Album | 2% | ||
3x [Event]Medium Life Potion | 3% | ||
3x [Event] Small Life Potion | 3% | ||
1x [Event] Power Booster | 3% | ||
1x [Event] Miracle Elixir | 3% | ||
1x Costume Nut Cracker | 5% | ||
1x Lucky Bag | 5% | ||
1x Boiled Octopus Rice Cake Soup | 8% | ||
1x Fresh Octopus Leg | 8.75% | ||
1x Braised Short Ribs | 10% | ||
1x Braised Spare Ribs | 10% | ||
1x Octo Chocolate Rice Soup | 35.2% |
Date | Field | Old | New |
---|---|---|---|
2024-09-04 01:56 | identifiedResourceName | ?좊Ъ?곸옄_2 | 선물상자_2 |
2024-09-04 01:56 | unidentifiedResourceName | ?좊Ъ?곸옄_2 | 선물상자_2 |
2024-09-03 23:11 | identifiedResourceName | 선물상자_2 | ?좊Ъ?곸옄_2 |
2024-09-03 23:11 | unidentifiedResourceName | 선물상자_2 | ?좊Ъ?곸옄_2 |
2022-01-22 03:18 | unidentifiedResourceName | 선물상자_2 | |
2022-01-22 03:18 | unidentifiedDescriptionName | Reward box for Octopus Festival | |
2022-01-22 03:18 | identifiedResourceName | 선물상자_2 | |
2022-01-22 03:18 | unidentifiedDisplayName | January Event's Reward Box | |
2022-01-22 03:18 | identifiedDescriptionName | Reward box for Octopus Festival | |
2022-01-22 03:18 | identifiedDisplayName | January Event's Reward Box |
No comments have been posted yet.
Be the first to add a comment to this page!
Write your own comment
You are not logged in. Please log in or register an account to add your comment.