A bundle of food |
These information ignore any conditions. If an effect required an item upgrade it will just be displayed.
Sell price | 5000 zeny |
---|---|
Weight | 20 |
Type | Consumable |
Subtype | Special |
Can be dropped by player | |
Can be traded to another player | |
Can be placed in storage | |
Can be placed in Cart | |
Can be sold to NPC | |
Can be send via mail | |
Can be sold as an auction | |
Can be placed in guild storage | |
Added | 2012-08-09 |
Name | Chance | Refine | Enchant |
---|---|---|---|
1x Apple | 0.227% | ||
1x Banana | 0.227% | ||
1x Grape | 0.227% | ||
1x Carrot | 0.227% | ||
1x Potato | 0.227% | ||
1x Meat | 0.227% | ||
1x Honey | 0.227% | ||
1x Milk | 0.227% | ||
1x Hinalle Leaflet | 0.227% | ||
1x Aloe Leaflet | 0.227% | ||
1x Mastela Fruit | 0.227% | ||
1x Royal Jelly | 0.227% | ||
1x Candy | 0.227% | ||
1x Candy Cane | 0.227% | ||
1x Apple Juice | 0.227% | ||
1x Banana Juice | 0.227% | ||
1x Grape Juice | 0.227% | ||
1x Carrot Juice | 0.227% | ||
1x Ice Cream | 0.227% | ||
1x Well-Baked Cookie | 0.227% | ||
1x Piece of Cake | 0.227% | ||
1x Raw Fish | 0.227% | ||
1x Cheese | 0.227% | ||
1x Yam | 0.227% | ||
1x Rice Cake | 0.227% | ||
1x Sushi | 0.227% | ||
1x Bao | 0.227% | ||
1x Mochi | 0.227% | ||
1x Traditional Rice Cake | 0.227% | ||
1x Rice Cake Stick | 0.227% | ||
1x Neatly Sliced Rice Cake | 0.227% | ||
1x Chocolate | 0.227% | ||
1x Handmade Chocolate | 0.227% | ||
1x Handmade White Chocolate | 0.227% | ||
1x White Chocolate | 0.227% | ||
1x Rice Ball | 0.227% | ||
1x Tom Yum Goong | 0.227% | ||
1x Shrimp | 0.227% | ||
1x Lemon | 0.227% | ||
1x Prickly Fruit | 0.227% | ||
1x Yggdrasil Berry | 0.227% | ||
1x Yggdrasil Seed | 0.227% | ||
1x Korean Rice Cake | 0.227% | ||
1x Tempting Rice-Cake Soup | 0.227% |
Name | Chance | Refine | Enchant |
---|---|---|---|
Ink Ball | 6.66% | ||
Treasure Box | 10.61% |
Date | Field | Old | New |
---|---|---|---|
2024-09-04 01:55 | identifiedResourceName | ?뚯떇蹂댁옄湲? | 음식보자기 |
2024-09-04 01:55 | unidentifiedResourceName | ?뚯떇蹂댁옄湲? | 음식보자기 |
2024-09-03 23:10 | unidentifiedResourceName | 음식보자기 | ?뚯떇蹂댁옄湲? |
2024-09-03 23:10 | identifiedResourceName | 음식보자기 | ?뚯떇蹂댁옄湲? |
2017-01-23 12:19 | unidentifiedResourceName | À½½Äº¸ÀÚ±â | 음식보자기 |
2017-01-23 12:19 | identifiedResourceName | À½½Äº¸ÀÚ±â | 음식보자기 |
2016-12-23 08:08 | identifiedResourceName | 음식보자기 | À½½Äº¸ÀÚ±â |
2016-12-23 08:08 | unidentifiedDescriptionName |
A bundle of food
that contains various dishes. Produces a random food item. Weight: 20 |
A bundle of food that contains various dishes. Produces a random food item. Weight: 20 |
2016-12-23 08:08 | unidentifiedResourceName | 음식보자기 | À½½Äº¸ÀÚ±â |
2016-12-23 08:08 | identifiedDescriptionName |
A bundle of food
that contains various dishes. Produces a random food item. Weight : 20 |
A bundle of food that contains various dishes. Produces a random food item. Weight : 20 |
In game name "Servant"
Payon 208 127
Write your own comment
You are not logged in. Please log in or register an account to add your comment.