No description available on this server |
Sell price | 10 zeny |
---|---|
Weight | 1 |
Type | Consumable |
Subtype | Special |
Can be dropped by player | |
Can be traded to another player | |
Can be placed in storage | |
Can be placed in Cart | |
Can be sold to NPC | |
Can be send via mail | |
Can be sold as an auction | |
Can be placed in guild storage | |
Added | 2015-04-28 |
Name | Chance | Refine | Enchant |
---|---|---|---|
random1 | |||
1x Powder Snow Box | 0.01% | ||
1x Sealed Vesper Card | 0.05% | ||
1x Sealed Sniper Card | 0.149% | ||
1x Carrot In Mouth | 0.772% | ||
1x Heroic Desocketing Book | 0.99% | ||
1x Playspan Magical Stone Box | 0.99% | ||
1x Puppy Ears Hat [1] | 0.99% | ||
1x Green Apple Hat [1] | 1.485% | ||
1x Frog Hat | 1.485% | ||
1x Enriched Elunium 5 Box | 1.98% | ||
1x Enriched Oridecon 5 Box | 1.98% | ||
1x Gym Pass Box | 2.772% | ||
1x Insurance Package | 8.416% | ||
1x Convex Mirror Box | 8.871% | ||
1x Bubble Gum Box | 10.644% | ||
10x Guyak Pudding | 10.891% | ||
30x SP Increase Potion (Large) | 11.881% | ||
1x Sparkling Candy Box10 | 11.881% | ||
1x Yggdrasil Berry 10 Box | 11.881% | ||
10x (null) | 11.881% |
Date | Field | Old | New |
---|---|---|---|
2024-09-04 01:55 | identifiedResourceName | 泥쒖긽?ㅽ겕濡? | 천상스크롤 |
2024-09-04 01:55 | unidentifiedResourceName | 泥쒖긽?ㅽ겕濡? | 천상스크롤 |
2024-09-03 23:10 | identifiedResourceName | 천상스크롤 | 泥쒖긽?ㅽ겕濡? |
2024-09-03 23:10 | unidentifiedResourceName | 천상스크롤 | 泥쒖긽?ㅽ겕濡? |
2017-01-23 12:19 | unidentifiedResourceName | õ»ó½ºÅ©·Ñ | 천상스크롤 |
2017-01-23 12:19 | identifiedResourceName | õ»ó½ºÅ©·Ñ | 천상스크롤 |
2016-12-23 08:08 | unidentifiedDescriptionName | ||
2016-12-23 08:08 | unidentifiedResourceName | 천상스크롤 | õ»ó½ºÅ©·Ñ |
2016-12-23 08:08 | identifiedResourceName | 천상스크롤 | õ»ó½ºÅ©·Ñ |
2016-12-23 08:08 | identifiedDescriptionName | ||
2016-04-01 10:41 | weight | 1 |
No comments have been posted yet.
Be the first to add a comment to this page!
Write your own comment
You are not logged in. Please log in or register an account to add your comment.