No description available on this server |
Sell price | 10 zeny |
---|---|
Weight | 1 |
Type | Cash |
Subtype | - |
Can be dropped by player | |
Can be traded to another player | |
Can be placed in storage | |
Can be placed in Cart | |
Can be sold to NPC | |
Can be send via mail | |
Can be sold as an auction | |
Can be placed in guild storage | |
Added | 2013-05-29 |
Name | Chance | Refine | Enchant |
---|---|---|---|
random1 | |||
1x Earth Deleter Card | 0.099% | ||
1x Dark Frame Card | 0.497% | ||
1x Marc Card | 3.976% | ||
1x Sky Deleter Card | 3.976% | ||
1x Nightmare Terror Card | 3.976% | ||
1x Pest Card | 3.976% | ||
2x Old Enriched Elunium | 7.952% | ||
2x Old Enriched Oridecon | 7.952% | ||
50x Condensed Red Potion | 16.899% | ||
9x Yggdrasil Berry | 16.899% | ||
5x Yggdrasil Leaf | 16.899% | ||
5x Token Of Siegfried | 16.899% |
Date | Field | Old | New |
---|---|---|---|
2024-09-04 01:55 | unidentifiedResourceName | ?붿냽?깆븣 | 화속성알 |
2024-09-04 01:55 | identifiedResourceName | ?붿냽?깆븣 | 화속성알 |
2024-09-03 23:10 | unidentifiedResourceName | 화속성알 | ?붿냽?깆븣 |
2024-09-03 23:10 | identifiedResourceName | 화속성알 | ?붿냽?깆븣 |
2017-01-23 12:20 | unidentifiedResourceName | ȼӼº¾Ë | 화속성알 |
2017-01-23 12:20 | identifiedResourceName | ȼӼº¾Ë | 화속성알 |
2016-12-23 08:09 | unidentifiedResourceName | 화속성알 | ȼӼº¾Ë |
2016-12-23 08:09 | identifiedResourceName | 화속성알 | ȼӼº¾Ë |
2016-12-23 08:09 | unidentifiedDisplayName | (null) | |
2016-12-23 08:09 | unidentifiedDescriptionName | ||
2016-12-23 08:09 | identifiedDescriptionName | ||
2016-12-23 08:09 | identifiedDisplayName | (null) | |
2016-04-01 10:41 | weight | 1 |
No comments have been posted yet.
Be the first to add a comment to this page!
Write your own comment
You are not logged in. Please log in or register an account to add your comment.