No description available on this server |
Sell price | 10 zeny |
---|---|
Weight | 1 |
Type | Cash |
Subtype | - |
Can be dropped by player | |
Can be traded to another player | |
Can be placed in storage | |
Can be placed in Cart | |
Can be sold to NPC | |
Can be send via mail | |
Can be sold as an auction | |
Can be placed in guild storage | |
Added | 2013-05-29 |
Name | Chance | Refine | Enchant |
---|---|---|---|
random1 | |||
1x Frilldora Card | 0.1% | ||
1x Whisper Card | 0.1% | ||
1x Nine Tail Card | 0.4% | ||
1x Choco Card | 6% | ||
1x Yao Jun Card | 6% | ||
2x Old Enriched Elunium | 6% | ||
2x Old Enriched Oridecon | 6% | ||
50x Condensed Red Potion | 15% | ||
9x Yggdrasil Berry | 15% | ||
5x Yggdrasil Leaf | 15% | ||
5x Token Of Siegfried | 15% | ||
5x Grape Juice | 15.4% |
Date | Field | Old | New |
---|---|---|---|
2024-09-04 01:55 | identifiedResourceName | 臾댁냽?깆븣 | 무속성알 |
2024-09-04 01:55 | unidentifiedResourceName | 臾댁냽?깆븣 | 무속성알 |
2024-09-03 23:10 | identifiedResourceName | 무속성알 | 臾댁냽?깆븣 |
2024-09-03 23:10 | unidentifiedResourceName | 무속성알 | 臾댁냽?깆븣 |
2017-01-23 12:20 | unidentifiedResourceName | ¹«¼Ó¼º¾Ë | 무속성알 |
2017-01-23 12:20 | identifiedResourceName | ¹«¼Ó¼º¾Ë | 무속성알 |
2016-12-23 08:09 | unidentifiedDescriptionName | ||
2016-12-23 08:09 | unidentifiedResourceName | 무속성알 | ¹«¼Ó¼º¾Ë |
2016-12-23 08:09 | identifiedResourceName | 무속성알 | ¹«¼Ó¼º¾Ë |
2016-12-23 08:09 | unidentifiedDisplayName | (null) | |
2016-12-23 08:09 | identifiedDisplayName | (null) | |
2016-12-23 08:09 | identifiedDescriptionName | ||
2016-04-01 10:41 | weight | 1 |
No comments have been posted yet.
Be the first to add a comment to this page!
Write your own comment
You are not logged in. Please log in or register an account to add your comment.