|
|
No description available on this server |
| Sell price | 10 zeny |
|---|---|
| Weight | 1 |
| Type | Cash |
| Subtype | - |
| Can be dropped by player |
|
| Can be traded to another player |
|
| Can be placed in storage |
|
| Can be placed in Cart |
|
| Can be sold to NPC |
|
| Can be send via mail |
|
| Can be sold as an auction |
|
| Can be placed in guild storage |
|
| Added | 2015-04-28 |
| Name | Chance | Enchant | |
|---|---|---|---|
| random1 | |||
1x
Neuralizer
|
0.1% | ||
1x
Bell Ribbon Box
|
0.1% | ||
10x
Guyak Candy
|
8% | ||
10x
Guyak Pudding
|
8% | ||
1x
Bloody Branch
|
9.8% | ||
6x
Dead Branch
|
13% | ||
5x
Battle Manual
|
13% | ||
5x
Life Insurance
|
13% | ||
10x
Bubble Gum
|
15% | ||
10x
Kafra Card
|
20% | ||
| Date | Field | Old | New |
|---|---|---|---|
| 2026-01-14 03:20 | identifiedResourceName | 源쒖쭩?ㅽ겕濡? | 깜짝스크롤 |
| 2026-01-14 03:20 | unidentifiedResourceName | 源쒖쭩?ㅽ겕濡? | 깜짝스크롤 |
| 2026-01-14 01:50 | unidentifiedResourceName | 깜짝스크롤 | 源쒖쭩?ㅽ겕濡? |
| 2026-01-14 01:50 | identifiedResourceName | 깜짝스크롤 | 源쒖쭩?ㅽ겕濡? |
| 2024-09-04 01:55 | identifiedResourceName | 源쒖쭩?ㅽ겕濡? | 깜짝스크롤 |
| 2024-09-04 01:55 | unidentifiedResourceName | 源쒖쭩?ㅽ겕濡? | 깜짝스크롤 |
| 2024-09-03 23:10 | unidentifiedResourceName | 깜짝스크롤 | 源쒖쭩?ㅽ겕濡? |
| 2024-09-03 23:10 | identifiedResourceName | 깜짝스크롤 | 源쒖쭩?ㅽ겕濡? |
| 2017-01-23 12:20 | identifiedResourceName | ±ô¦½ºÅ©·Ñ | 깜짝스크롤 |
| 2017-01-23 12:20 | unidentifiedResourceName | ±ô¦½ºÅ©·Ñ | 깜짝스크롤 |
| 2016-12-23 08:10 | unidentifiedResourceName | 깜짝스크롤 | ±ô¦½ºÅ©·Ñ |
| 2016-12-23 08:10 | unidentifiedDescriptionName | ||
| 2016-12-23 08:10 | identifiedResourceName | 깜짝스크롤 | ±ô¦½ºÅ©·Ñ |
| 2016-12-23 08:10 | identifiedDescriptionName | ||
| 2016-04-01 10:41 | weight | 1 |
23週年紀念石(披肩)
22週年紀念石(雙重)
Elemental Master Stone (Garment)
Soul Reaper Stone (Lower)
Ice Flower Magic Stone (Spell)
Automatic Modification Module (Recovery Force)
Automatic Modification Module (Magical Force)
Automatic Modification Module (Spell)
Furious Flame Staff [2]
Furious Trident [2]
Jupiter Spear [2]
Furious Gigantic Axe [2]
Herosria Giant Axe
Furious Slayer [2]
Furious Hammer [2]
Furious Extermination [2]
Furious Gale Claw [2]
Furious Specter [2]
Furious Foxtail Model [2]
Furious Foxtail [2]
Herosria Wizardry Wand
Herosria Martial Arts Book
Herosria Spear
Furious Shape [2]
Herosria Assassin Dagger I
Ghostring Card 1 obtained.
No comments have been posted yet.
Be the first to add a comment to this page!
Write your own comment
You are not logged in. Please log in or register an account to add your comment.