No description available on this server |
Sell price | 10 zeny |
---|---|
Weight | 1 |
Type | Consumable |
Subtype | Special |
Can be dropped by player | |
Can be traded to another player | |
Can be placed in storage | |
Can be placed in Cart | |
Can be sold to NPC | |
Can be send via mail | |
Can be sold as an auction | |
Can be placed in guild storage | |
Added | 2015-04-28 |
Name | Chance | Refine | Enchant |
---|---|---|---|
random1 | |||
1x Beelzebub Card | 0.01% | ||
1x Black Devil's Mask [1] | 0.02% | ||
1x RWC Memory Knife [1] | 0.03% | ||
1x Sealed Samurai Card | 0.05% | ||
1x Sealed Phreeoni Card | 0.11% | ||
1x Neuralizer Box | 0.4% | ||
1x Safe to 7 Armor Certificate | 0.77% | ||
1x Sugared Fruit Stick | 0.8% | ||
1x Loli Ruri Pet Ticket | 1% | ||
1x Maneater Flower Hat | 1.3% | ||
1x Mystical Card Album | 4% | ||
1x Gym Pass Box | 5% | ||
10x Siroma Icetea | 10.11% | ||
1x Yggdrasil Berry 10 Box | 12% | ||
1x Bubble Gum Box | 12.4% | ||
1x Aspersio Scroll Box | 12.5% | ||
1x Token of Siegfried Box | 12.5% | ||
1x Shadow Armor Scroll 10 Box | 13% | ||
1x Hwergelmir's Tonic Box | 14% |
Date | Field | Old | New |
---|---|---|---|
2024-09-04 01:55 | identifiedResourceName | 釉붾(?ㅽ겕濡? | 블루스크롤 |
2024-09-04 01:55 | unidentifiedResourceName | 釉붾(?ㅽ겕濡? | 블루스크롤 |
2024-09-03 23:10 | identifiedResourceName | 블루스크롤 | 釉붾(?ㅽ겕濡? |
2024-09-03 23:10 | unidentifiedResourceName | 블루스크롤 | 釉붾(?ㅽ겕濡? |
2017-01-23 12:20 | unidentifiedResourceName | ºí·ç½ºÅ©·Ñ | 블루스크롤 |
2017-01-23 12:20 | identifiedResourceName | ºí·ç½ºÅ©·Ñ | 블루스크롤 |
2016-12-23 08:10 | unidentifiedResourceName | 블루스크롤 | ºí·ç½ºÅ©·Ñ |
2016-12-23 08:10 | unidentifiedDescriptionName | ||
2016-12-23 08:10 | identifiedResourceName | 블루스크롤 | ºí·ç½ºÅ©·Ñ |
2016-12-23 08:10 | identifiedDescriptionName | ||
2016-04-01 10:41 | weight | 1 |
No comments have been posted yet.
Be the first to add a comment to this page!
Write your own comment
You are not logged in. Please log in or register an account to add your comment.