Item is not available on this server.
Level | Name | Health | Race | Element | Scale | Def | MDef | Res | Mres | Req. Hit | Req. Flee | Type | Chance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
145 | [PH] Monster Name | 25,000,000 | Brute | Holy 4 | Large | 0 | 300 | 0 | 0 | 445 | 621 | Boss | 5% |
Name | Chance | Refine | Enchant |
---|---|---|---|
random1 | |||
1x Unknown Item 22020 | 9.09% | ||
1x Unknown Item 22021 | 9.09% | ||
1x Unknown Item 22022 | 9.09% | ||
1x Unknown Item 22023 | 9.09% | ||
1x Unknown Item 22024 | 9.09% | ||
1x Unknown Item 22025 | 9.09% | ||
1x Unknown Item 22026 | 9.09% | ||
1x Unknown Item 22027 | 9.09% | ||
1x Unknown Item 22028 | 9.09% | ||
1x Unknown Item 22029 | 9.09% | ||
1x Unknown Item 22030 | 9.101% |
Date | Field | Old | New |
---|
No comments have been posted yet.
Be the first to add a comment to this page!
Write your own comment
You are not logged in. Please log in or register an account to add your comment.