This item cannot be traded with other accounts.
|
Sell price | - |
---|---|
Weight | 0 |
Type | Consumable |
Subtype | Special |
Can be dropped by player | |
Can be traded to another player | |
Can be placed in storage | |
Can be placed in Cart | |
Can be sold to NPC | |
Can be send via mail | |
Can be sold as an auction | |
Can be placed in guild storage | |
Added | 2020-04-01 |
Name | Chance | Refine | Enchant |
---|---|---|---|
random1 | |||
1x Level Up Box (90) | 14.286% | ||
1x Shadow Weapon | 14.286% | ||
1x Shadow Armor | 14.286% | ||
1x Shadow Shoes | 14.286% | ||
1x Shadow Shield | 14.286% | ||
1x Shadow Earring | 14.286% | ||
1x Shadow Pendant | 14.286% |
Name | Chance | Refine | Enchant |
---|---|---|---|
random1 | |||
Level Up Box (70) | 0.01% |
Date | Field | Old | New |
---|
No comments have been posted yet.
Be the first to add a comment to this page!
Write your own comment
You are not logged in. Please log in or register an account to add your comment.