It looks exactly like that box, which everyone who should know what that is. Still, what it contains seems different. |
These information ignore any conditions. If an effect required an item upgrade it will just be displayed.
Sell price | 5000 zeny |
---|---|
Weight | 0 |
Type | Consumable |
Subtype | Special |
Can be dropped by player | |
Can be traded to another player | |
Can be placed in storage | |
Can be placed in Cart | |
Can be sold to NPC | |
Can be send via mail | |
Can be sold as an auction | |
Can be placed in guild storage | |
Added | 2017-05-05 |
Name | Chance | Refine | Enchant |
---|---|---|---|
random1 | |||
1x Flattery Robe [1] | 0.009% | ||
1x Abusive Robe [1] | 0.009% | ||
1x Spoon [1] | 0.009% | ||
1x Costume Time Decor | 0.009% | ||
1x Costume Black Hand of Destiny | 0.009% | ||
1x Royal Guard Shield [1] | 0.009% | ||
1x City Map [1] | 0.093% | ||
1x Shining Holy Water [1] | 0.093% | ||
1x Prontera Badge | 0.37% | ||
1x Valkyrie's Power Fragment | 2.352% | ||
8x Honor Token | 2.778% | ||
55x Honor Token | 2.778% | ||
2x Shining Holy Water | 3.333% | ||
3x Unknown Item 0 | 4.63% | ||
3x Chilly Nucleus | 4.63% | ||
3x Soft Skin | 4.63% | ||
3x Hedgehog Spines | 4.63% | ||
3x Worn-Out Belt | 4.63% | ||
3x Moving Black Material | 4.63% | ||
3x Master's Will | 4.63% | ||
1x Prison Key | 4.722% | ||
1x Prontera Time Crystal | 4.722% | ||
3x Prontera Badge | 9.259% | ||
2x City Map | 9.259% | ||
16x Honor Token | 12.963% | ||
8x Honor Token | 14.815% |
Date | Field | Old | New |
---|---|---|---|
2024-09-04 01:56 | identifiedResourceName | ?ㅻ옒?쒗뙆??곸옄 | 오래된파란상자 |
2024-09-04 01:56 | unidentifiedResourceName | ?ㅻ옒?쒗뙆??곸옄 | 오래된파란상자 |
2024-09-03 23:11 | identifiedResourceName | 오래된파란상자 | ?ㅻ옒?쒗뙆??곸옄 |
2024-09-03 23:11 | unidentifiedResourceName | 오래된파란상자 | ?ㅻ옒?쒗뙆??곸옄 |
2018-05-09 21:18 | weight | 0 | |
2017-05-25 23:26 | identifiedDescriptionName |
It looks exactly like that box, which everyone who should know what that is. Still, what it contains seems different. Character Bound _ Type: Miscellaneous Weight: 0 |
It looks exactly like that box, which everyone who should know what that is. Still, what it contains seems different. Character Bound _ Type: Consumable Class: Item Giver Weight: 0 |
2017-05-25 23:26 | unidentifiedDescriptionName |
It looks exactly like that box, which everyone who should know what that is. Still, what it contains seems different. Character Bound _ Type: Miscellaneous Weight: 0 |
It looks exactly like that box, which everyone who should know what that is. Still, what it contains seems different. Character Bound _ Type: Consumable Class: Item Giver Weight: 0 |
2017-05-05 00:31 | unidentifiedResourceName | 오래된파란상자 | |
2017-05-05 00:31 | unidentifiedDisplayName | Mysterious Blue Box | |
2017-05-05 00:31 | unidentifiedDescriptionName |
It looks exactly like that box, which everyone who should know what that is. Still, what it contains seems different. Character Bound _ Type: Miscellaneous Weight: 0 |
|
2017-05-05 00:31 | identifiedDisplayName | Mysterious Blue Box | |
2017-05-05 00:31 | identifiedDescriptionName |
It looks exactly like that box, which everyone who should know what that is. Still, what it contains seems different. Character Bound _ Type: Miscellaneous Weight: 0 |
|
2017-05-05 00:31 | identifiedResourceName | 오래된파란상자 |
No comments have been posted yet.
Be the first to add a comment to this page!
Write your own comment
You are not logged in. Please log in or register an account to add your comment.