|
|
It can be sold to a merchant for a high price. |
| Sell price | 15000 zeny |
|---|---|
| Weight | 1 |
| Type | Etc. |
| Subtype | - |
| Can be dropped by player |
|
| Can be traded to another player |
|
| Can be placed in storage |
|
| Can be placed in Cart |
|
| Can be sold to NPC |
|
| Can be send via mail |
|
| Can be sold as an auction |
|
| Can be placed in guild storage |
|
| Added | 2018-04-06 |
| Level | Name | Health | Race | Element | Scale | Def | MDef | Res | Mres | Req. Hit | Req. Flee | Type | Chance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 110 | Venomous Chimera | 2,800,000 | Brute | Poison 4 | Large | 150 | 150 | 0 | 0 | 385 | 530 | Boss | 10% |
| 250 | Phantom Toxic Chimera | 96,100,000 | Brute | Poison 4 | Large | 150 | 150 | 540 | 520 | 600 | 670 | Boss | 30% |
| 260 | Enhanced Venomous Chimera | 318,378,443 | Brute | Poison 4 | Large | 711 | 403 | 670 | 524 | 638 | 646 | Boss | 10% |
| Date | Field | Old | New |
|---|---|---|---|
| 2026-01-14 03:20 | unidentifiedResourceName | ?ㅻ찓?쇱쓽議곌컖 | 키메라의조각 |
| 2026-01-14 03:20 | identifiedResourceName | ?ㅻ찓?쇱쓽議곌컖 | 키메라의조각 |
| 2026-01-14 01:51 | unidentifiedResourceName | 키메라의조각 | ?ㅻ찓?쇱쓽議곌컖 |
| 2026-01-14 01:51 | identifiedResourceName | 키메라의조각 | ?ㅻ찓?쇱쓽議곌컖 |
| 2024-09-04 01:56 | unidentifiedResourceName | ?ㅻ찓?쇱쓽議곌컖 | 키메라의조각 |
| 2024-09-04 01:56 | identifiedResourceName | ?ㅻ찓?쇱쓽議곌컖 | 키메라의조각 |
| 2024-09-03 23:11 | identifiedResourceName | 키메라의조각 | ?ㅻ찓?쇱쓽議곌컖 |
| 2024-09-03 23:11 | unidentifiedResourceName | 키메라의조각 | ?ㅻ찓?쇱쓽議곌컖 |
| 2018-05-12 01:16 | weight | 0 | 1 |
| 2018-05-09 21:18 | weight | 0 | |
| 2018-04-06 00:34 | unidentifiedDescriptionName |
It can be sold to a merchant for a high price. Weight: 1 |
|
| 2018-04-06 00:34 | unidentifiedResourceName | 키메라의조각 | |
| 2018-04-06 00:34 | unidentifiedDisplayName | Piece of Chimera | |
| 2018-04-06 00:34 | identifiedResourceName | 키메라의조각 | |
| 2018-04-06 00:34 | identifiedDescriptionName |
It can be sold to a merchant for a high price. Weight: 1 |
|
| 2018-04-06 00:34 | identifiedDisplayName | Piece of Chimera |
Automatic Modification Module (Above All)
Triangle Bomb Booster Bow
Safety Foxtail [2]
Unknown Item #490790
Unknown Item #490789
Unknown Item #490712
Unknown Item #490710
Brilliant Light Emerald Necklace [1]
Brilliant Light Emerald Ring [1]
Brilliant Light Amethyst Ring [1]
Sinful Amethyst Necklace [1]
Sinful Amethyst Ring [1]
Sinful Topaz Necklace [1]
Sinful Topaz Ring [1]
Costume Adventurer's Map
Wireless Security Drone
Automatic Orb (Unlimited Vitality)
Automatic Modification Orb (Above All)
Unknown Item #300576
Unknown Item #106639
Super Novice Booster Shadow Weapon
Soutane of Dexterity [1]
Soutane of Vitality [1]
Child Admin Alpha Egg
Child Admin Beta Egg
Ghostring Card 1 obtained.
No comments have been posted yet.
Be the first to add a comment to this page!
Write your own comment
You are not logged in. Please log in or register an account to add your comment.