|
|
It can be sold to a merchant for a high price. |
| Sell price | 15000 zeny |
|---|---|
| Weight | 1 |
| Type | Etc. |
| Subtype | - |
| Can be dropped by player |
|
| Can be traded to another player |
|
| Can be placed in storage |
|
| Can be placed in Cart |
|
| Can be sold to NPC |
|
| Can be send via mail |
|
| Can be sold as an auction |
|
| Can be placed in guild storage |
|
| Added | 2018-04-06 |
| Level | Name | Health | Race | Element | Scale | Def | MDef | Res | Mres | Req. Hit | Req. Flee | Type | Chance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 110 | Venomous Chimera | 2,800,000 | Brute | Poison 4 | Large | 150 | 150 | 0 | 0 | 385 | 530 | Boss | 10% |
| 250 | Phantom Toxic Chimera | 96,100,000 | Brute | Poison 4 | Large | 150 | 150 | 540 | 520 | 600 | 670 | Boss | 30% |
| 260 | Enhanced Venomous Chimera | 318,378,443 | Brute | Poison 4 | Large | 711 | 403 | 670 | 524 | 638 | 646 | Boss | 10% |
| Date | Field | Old | New |
|---|---|---|---|
| 2026-01-14 03:20 | unidentifiedResourceName | ?ใ ป์ฐ?์ฑ์ฝ่ญฐ๊ณ์ป | ํค๋ฉ๋ผ์์กฐ๊ฐ |
| 2026-01-14 03:20 | identifiedResourceName | ?ใ ป์ฐ?์ฑ์ฝ่ญฐ๊ณ์ป | ํค๋ฉ๋ผ์์กฐ๊ฐ |
| 2026-01-14 01:51 | unidentifiedResourceName | ํค๋ฉ๋ผ์์กฐ๊ฐ | ?ใ ป์ฐ?์ฑ์ฝ่ญฐ๊ณ์ป |
| 2026-01-14 01:51 | identifiedResourceName | ํค๋ฉ๋ผ์์กฐ๊ฐ | ?ใ ป์ฐ?์ฑ์ฝ่ญฐ๊ณ์ป |
| 2024-09-04 01:56 | unidentifiedResourceName | ?ใ ป์ฐ?์ฑ์ฝ่ญฐ๊ณ์ป | ํค๋ฉ๋ผ์์กฐ๊ฐ |
| 2024-09-04 01:56 | identifiedResourceName | ?ใ ป์ฐ?์ฑ์ฝ่ญฐ๊ณ์ป | ํค๋ฉ๋ผ์์กฐ๊ฐ |
| 2024-09-03 23:11 | identifiedResourceName | ํค๋ฉ๋ผ์์กฐ๊ฐ | ?ใ ป์ฐ?์ฑ์ฝ่ญฐ๊ณ์ป |
| 2024-09-03 23:11 | unidentifiedResourceName | ํค๋ฉ๋ผ์์กฐ๊ฐ | ?ใ ป์ฐ?์ฑ์ฝ่ญฐ๊ณ์ป |
| 2018-05-12 01:16 | weight | 0 | 1 |
| 2018-05-09 21:18 | weight | 0 | |
| 2018-04-06 00:34 | unidentifiedDescriptionName |
It can be sold to a merchant for a high price. Weight: 1 |
|
| 2018-04-06 00:34 | unidentifiedResourceName | ํค๋ฉ๋ผ์์กฐ๊ฐ | |
| 2018-04-06 00:34 | unidentifiedDisplayName | Piece of Chimera | |
| 2018-04-06 00:34 | identifiedResourceName | ํค๋ฉ๋ผ์์กฐ๊ฐ | |
| 2018-04-06 00:34 | identifiedDescriptionName |
It can be sold to a merchant for a high price. Weight: 1 |
|
| 2018-04-06 00:34 | identifiedDisplayName | Piece of Chimera |
Adventure Clover
ๅฟตๅ้ขจ็ฅ็
Liberation Shadow Shoes
Safeguard Shadow Shield
Blue Butterfly Wing
Green Butterfly Wing
[Event]Yellow Butterfly Wing
Tattered Map 21
Survival Gloves [1]
ๅฐๆถๅ้ฃพ
็ฅ็ฆฑ็้ปๆ้(ๅฅ้ๅฃซ)
็ฅ็ฆฑ็้ปๆ้(ๆไน่้&ๅคฉ็ฑ้ ่
)
็ฅ็ฆฑ็้ปๆ้(ๅธๅ่่ก่ป)
ๅฎๅฎๆๅ
้
้
Automatic Battle chip L (Bound) [1]
Automatic Battle Chip R (Bound) [1]
Automatic Booster L (Bound) [1]
Automatic Booster R (Bound) [1]
Wind God Cloak-LT [1]
Costume Sweet Flower Garden
Costume Rata Tail
Automatic Engine wing B-type (Bound) [1]
Automatic Engine wing A-type (Bound) [1]
Automatic Leg B-type (Bound) [1]
Automatic Leg A-type (Bound) [1]
Ghostring Card 1 obtained.
No comments have been posted yet.
Be the first to add a comment to this page!
Write your own comment
You are not logged in. Please log in or register an account to add your comment.