Report error
Unknown Item name
25372 Doll_Needle_Thread

Item is not available on this server.

Level Name Health Race Element Scale Def MDef Res Mres Req. Hit Req. Flee Type Chance
1 [PH] Monster Name 20 Formless Water 2 Medium 0 0 0 0 202 172 Normal 10%
58 [PH] Monster Name 1,856 Formless Neutral 3 Small 106 39 0 0 333 293 Normal 10%
63 [PH] Monster Name 1,848 Demon Ghost 3 Small 35 24 0 0 342 319 Normal 10%
64 [PH] Monster Name 2,475 Demon Dark 1 Medium 57 19 0 0 304 318 Normal 10%
68 [PH] Monster Name 2,780 Demon Dark 4 Large 53 44 0 0 323 291 Normal 10%
75 [PH] Monster Name 27,120 Formless Water 2 Large 156 85 0 0 374 333 Boss 10%

Comments

No comments have been posted yet.
Be the first to add a comment to this page!


Write your own comment

You are not logged in. Please log in or register an account to add your comment.

Date Field Old New
Ghostring Card 1 obtained.